Bidding history on lot T326287 in sale 987654408

Date/Time Bidder# Bid Amount
09/24 12:22:05 PM EDT 5013 $126500
09/24 12:22:05 PM EDT 5141 $126250
09/24 12:21:56 PM EDT 5013 $126000
09/24 12:21:56 PM EDT 5141 $125750
09/24 12:21:48 PM EDT 5013 $125500
09/24 12:21:48 PM EDT 5141 $125250
09/24 12:21:43 PM EDT 5013 $125000
09/24 12:21:43 PM EDT 5141 $124750
09/24 12:21:35 PM EDT 5013 $124500
09/24 12:21:35 PM EDT 5141 $124250
09/24 12:21:24 PM EDT 5013 $124000
09/24 12:21:24 PM EDT 5141 $123750
09/24 12:21:13 PM EDT 5013 $123500
09/24 12:21:13 PM EDT 5141 $123250
09/24 12:20:58 PM EDT 5013 $123000
09/24 12:20:40 PM EDT 5141 $122750
09/24 12:20:31 PM EDT 5264 $122500
09/24 12:20:31 PM EDT 5141 $122500
09/24 12:20:25 PM EDT 5264 $122250
09/24 12:20:25 PM EDT 5141 $122000
09/24 12:20:19 PM EDT 5264 $121750
09/24 12:20:19 PM EDT 5141 $121500
09/24 12:20:13 PM EDT 5264 $121250
09/24 12:20:13 PM EDT 5141 $121000
09/24 12:20:08 PM EDT 5264 $120750
09/24 12:20:08 PM EDT 5141 $120500
09/24 12:19:59 PM EDT 5264 $120250
09/24 12:19:59 PM EDT 5141 $120000
09/24 12:19:40 PM EDT 5264 $110750
09/24 12:19:40 PM EDT 5141 $110500
09/24 12:18:01 PM EDT 5264 $110250
09/24 12:18:01 PM EDT 5013 $110000
09/24 12:17:46 PM EDT 5264 $90250
09/24 12:17:46 PM EDT 5141 $90000
09/24 12:17:40 PM EDT 5264 $89750
09/24 12:17:40 PM EDT 5141 $89500
09/24 12:17:31 PM EDT 5264 $89250
09/24 12:17:31 PM EDT 5141 $89000
09/24 12:17:26 PM EDT 5264 $88750
09/24 12:17:26 PM EDT 5141 $88500
09/24 12:17:18 PM EDT 5264 $88250
09/24 12:17:18 PM EDT 5141 $88000
09/24 12:17:00 PM EDT 5264 $87750
09/24 12:17:00 PM EDT 5141 $87500
09/24 12:16:47 PM EDT 5264 $87250
09/24 12:16:47 PM EDT 5141 $87000
09/24 12:16:26 PM EDT 5264 $86250
09/24 12:16:26 PM EDT 5141 $86000
09/24 12:15:57 PM EDT 5264 $85750
09/24 12:15:57 PM EDT 5141 $85500
09/24 11:57:43 AM EDT 5264 $85250
09/24 11:57:43 AM EDT 5141 $85000
09/24 11:57:23 AM EDT 5264 $80750
09/24 11:57:23 AM EDT 5141 $80500
09/24 11:52:53 AM EDT 5264 $80250
09/24 11:52:53 AM EDT 5141 $80000
09/24 11:52:38 AM EDT 5264 $76750
09/24 11:52:38 AM EDT 5141 $76500
09/24 11:52:09 AM EDT 5264 $76250
09/24 11:52:09 AM EDT 5141 $76000
09/24 11:50:54 AM EDT 5264 $75750
09/24 11:50:54 AM EDT 5141 $75500
09/24 11:36:23 AM EDT 5264 $75250
09/24 11:26:16 AM EDT 5013 $52750
09/24 11:26:16 AM EDT 5141 $52500
09/24 11:25:50 AM EDT 5013 $52250
09/24 11:25:50 AM EDT 5141 $52000
09/24 11:22:52 AM EDT 5013 $51750
09/24 11:22:52 AM EDT 5141 $51500
09/24 11:22:46 AM EDT 5013 $51250
09/24 11:22:46 AM EDT 5141 $51000
09/24 11:02:05 AM EDT 5013 $50750
09/24 10:58:36 AM EDT 5141 $50500
09/24 10:17:49 AM EDT 5300 $50250
09/23 3:58:46 PM EDT 5192 $50000
09/23 3:58:46 PM EDT 5013 $50000
09/23 10:31:29 AM EDT 5192 $25500
09/22 5:04:39 PM EDT 5165 $25250
09/22 5:04:38 PM EDT 5013 $25000
09/22 5:04:38 PM EDT 5165 $25000
09/22 5:04:37 PM EDT 5013 $24750
09/22 5:04:37 PM EDT 5165 $24500
09/22 5:04:36 PM EDT 5013 $24250
09/22 5:04:36 PM EDT 5165 $24000
09/22 5:04:35 PM EDT 5013 $23750
09/22 5:04:35 PM EDT 5165 $23500
09/22 5:04:35 PM EDT 5013 $23250
09/22 5:04:35 PM EDT 5165 $23000
09/22 5:04:34 PM EDT 5013 $22750
09/22 5:04:34 PM EDT 5165 $22500
09/22 5:04:33 PM EDT 5013 $22250
09/22 5:04:33 PM EDT 5165 $22000
09/22 5:04:33 PM EDT 5013 $21750
09/22 5:04:33 PM EDT 5165 $21500
09/22 5:04:29 PM EDT 5013 $21250
09/22 5:04:29 PM EDT 5165 $21000
09/22 5:04:29 PM EDT 5013 $20750
09/22 5:04:29 PM EDT 5165 $20500
09/22 5:04:28 PM EDT 5013 $20250
09/22 5:04:28 PM EDT 5165 $20000
Items per page
Previous|123|Next