Bidding history on lot T326287 in sale 987654408

Date/Time Bidder# Bid Amount
09/22 5:04:27 PM EDT 5013 $19750
09/22 5:04:27 PM EDT 5165 $19500
09/22 5:04:27 PM EDT 5013 $19250
09/22 5:04:27 PM EDT 5165 $19000
09/22 5:04:26 PM EDT 5013 $18750
09/22 5:04:26 PM EDT 5165 $18500
09/22 5:04:25 PM EDT 5013 $18250
09/22 5:04:25 PM EDT 5165 $18000
09/22 5:04:24 PM EDT 5013 $17750
09/22 5:04:24 PM EDT 5165 $17500
09/22 5:04:24 PM EDT 5013 $17250
09/22 5:04:24 PM EDT 5165 $17000
09/22 5:04:23 PM EDT 5013 $16750
09/22 5:04:23 PM EDT 5165 $16500
09/22 5:04:22 PM EDT 5013 $16250
09/22 5:04:22 PM EDT 5165 $16000
09/22 5:04:22 PM EDT 5013 $15750
09/22 5:04:22 PM EDT 5165 $15500
09/22 5:04:21 PM EDT 5013 $15250
09/22 5:04:21 PM EDT 5165 $15000
09/22 5:04:20 PM EDT 5013 $14750
09/22 5:04:20 PM EDT 5165 $14500
09/22 5:04:20 PM EDT 5013 $14250
09/22 5:04:20 PM EDT 5165 $14000
09/22 5:04:15 PM EDT 5013 $13750
09/22 5:04:15 PM EDT 5165 $13500
09/22 5:04:14 PM EDT 5013 $13250
09/22 5:04:14 PM EDT 5165 $13000
09/22 5:04:13 PM EDT 5013 $12750
09/22 5:04:13 PM EDT 5165 $12500
09/22 5:04:13 PM EDT 5013 $12250
09/22 5:04:13 PM EDT 5165 $12000
09/22 5:04:12 PM EDT 5013 $11750
09/22 5:04:12 PM EDT 5165 $11500
09/22 5:04:11 PM EDT 5013 $11250
09/22 5:04:11 PM EDT 5165 $11000
09/22 5:04:11 PM EDT 5013 $10750
09/22 5:04:11 PM EDT 5165 $10500
09/22 5:04:10 PM EDT 5013 $10250
09/22 5:04:10 PM EDT 5165 $10000
09/22 5:04:09 PM EDT 5013 $9750
09/22 5:04:09 PM EDT 5165 $9500
09/22 5:04:09 PM EDT 5013 $9250
09/22 5:04:09 PM EDT 5165 $9000
09/22 5:04:08 PM EDT 5013 $8750
09/22 5:04:08 PM EDT 5165 $8500
09/22 5:04:07 PM EDT 5013 $8250
09/22 5:04:07 PM EDT 5165 $8000
09/22 5:04:07 PM EDT 5013 $7750
09/22 5:04:07 PM EDT 5165 $7500
09/22 5:04:06 PM EDT 5013 $7250
09/22 5:04:06 PM EDT 5165 $7000
09/22 5:04:05 PM EDT 5013 $6750
09/22 5:04:05 PM EDT 5165 $6500
09/22 5:04:05 PM EDT 5013 $6250
09/22 5:04:05 PM EDT 5165 $6000
09/22 5:04:04 PM EDT 5013 $5750
09/22 5:04:04 PM EDT 5165 $5500
09/22 5:04:03 PM EDT 5013 $5250
09/22 5:04:03 PM EDT 5165 $5000
09/22 5:04:02 PM EDT 5013 $4900
09/22 5:04:02 PM EDT 5165 $4800
09/22 5:04:02 PM EDT 5013 $4700
09/22 5:04:02 PM EDT 5165 $4600
09/22 5:04:01 PM EDT 5013 $4500
09/22 5:04:01 PM EDT 5165 $4400
09/22 5:04:00 PM EDT 5013 $4300
09/22 5:04:00 PM EDT 5165 $4200
09/22 5:04:00 PM EDT 5013 $4100
09/22 5:04:00 PM EDT 5165 $4000
09/22 5:03:59 PM EDT 5013 $3900
09/22 5:03:59 PM EDT 5165 $3800
09/22 5:03:58 PM EDT 5013 $3700
09/22 5:03:58 PM EDT 5165 $3600
09/22 5:03:56 PM EDT 5013 $3500
09/22 5:03:56 PM EDT 5165 $3400
09/22 5:03:49 PM EDT 5013 $3300
09/22 5:03:49 PM EDT 5165 $3200
09/22 5:03:45 PM EDT 5013 $3100
09/22 5:03:45 PM EDT 5165 $3000
09/22 12:09:11 PM EDT 5013 $2900
09/22 12:09:11 PM EDT 5141 $2800
09/22 12:08:58 PM EDT 5013 $2700
09/22 12:08:58 PM EDT 5141 $2600
09/22 10:59:15 AM EDT 5013 $2500
09/22 10:59:15 AM EDT 5124 $2400
09/21 6:24:06 PM EDT 5013 $2300
09/21 6:24:06 PM EDT 5088 $2200
09/21 6:24:05 PM EDT 5013 $2100
09/21 6:24:05 PM EDT 5088 $2000
09/21 6:24:03 PM EDT 5013 $1900
09/21 6:24:03 PM EDT 5088 $1800
09/21 6:24:02 PM EDT 5013 $1700
09/21 6:24:02 PM EDT 5088 $1600
09/21 6:24:01 PM EDT 5013 $1500
09/21 6:24:01 PM EDT 5088 $1400
09/21 6:23:59 PM EDT 5013 $1300
09/21 6:23:59 PM EDT 5088 $1200
09/21 6:23:57 PM EDT 5013 $1100
09/21 6:23:57 PM EDT 5088 $1000
Items per page