Bidding history on lot 501 in sale 332118

Date/Time Bidder# Bid Amount
12/07 10:03:31 AM EST 5123 $450
12/07 10:00:24 AM EST 5082 $425
12/07 9:58:33 AM EST floor bidder $400
12/07 9:58:32 AM EST floor bidder $375
12/07 9:58:31 AM EST floor bidder $350
12/07 9:58:30 AM EST floor bidder $325
12/07 9:58:29 AM EST floor bidder $300
12/07 9:58:27 AM EST 5059 $275
12/07 9:58:25 AM EST floor bidder $250
12/07 9:58:23 AM EST 5059 $225
12/07 9:58:13 AM EST floor bidder $200
12/07 9:58:12 AM EST 5059 $190
12/07 9:58:11 AM EST floor bidder $180
12/07 9:55:43 AM EST 5059 $170
12/07 9:55:43 AM EST 5241 $160
12/07 9:55:26 AM EST 5059 $150
12/07 9:55:26 AM EST 5082 $140
12/07 9:55:22 AM EST 5059 $130
12/07 9:55:22 AM EST 5082 $120
12/07 9:55:18 AM EST 5059 $110
12/07 9:55:18 AM EST 5210 $100
12/07 9:55:17 AM EST 5059 $90
12/07 9:55:17 AM EST 5210 $80
12/07 9:55:17 AM EST 5059 $70
12/07 9:55:17 AM EST 5210 $60
12/07 9:55:17 AM EST 5059 $50
12/07 9:55:16 AM EST 5210 $40
12/07 9:55:16 AM EST 5059 $30
12/07 9:55:16 AM EST 5210 $20
12/07 9:55:15 AM EST 5059 $10
Items per page
Previous|1|Next