Bidding history on lot 768 in sale 103

Date/Time Bidder# Bid Amount
10/26 12:41:41 PM EDT floor bidder $187500
10/26 12:41:28 PM EDT floor bidder $188000
10/26 12:41:20 PM EDT floor bidder $185500
10/26 12:41:17 PM EDT floor bidder $185000
10/26 12:41:16 PM EDT floor bidder $184500
10/26 12:41:16 PM EDT floor bidder $184000
10/26 12:41:15 PM EDT floor bidder $183500
10/26 12:41:12 PM EDT floor bidder $183000
10/26 12:40:47 PM EDT floor bidder $182500
10/26 12:40:36 PM EDT floor bidder $180000
10/26 12:40:31 PM EDT floor bidder $177500
10/26 12:40:23 PM EDT floor bidder $175000
10/26 12:40:16 PM EDT floor bidder $172500
10/26 12:40:09 PM EDT floor bidder $170000
10/26 12:40:01 PM EDT floor bidder $167500
10/26 12:39:57 PM EDT floor bidder $165000
10/26 12:39:49 PM EDT floor bidder $162500
10/26 12:39:46 PM EDT floor bidder $160000
10/26 12:39:45 PM EDT floor bidder $157500
10/26 12:39:34 PM EDT floor bidder $155000
10/26 12:39:24 PM EDT floor bidder $150000
10/26 12:39:19 PM EDT floor bidder $140000
10/26 12:39:10 PM EDT floor bidder $130000
10/26 12:39:08 PM EDT floor bidder $120000
10/26 12:39:01 PM EDT floor bidder $110000
10/26 12:38:56 PM EDT floor bidder $100000
10/26 12:38:52 PM EDT floor bidder $95000
10/26 12:38:51 PM EDT floor bidder $90000
10/26 12:38:50 PM EDT floor bidder $85000
10/26 12:38:50 PM EDT floor bidder $80000
10/26 12:38:47 PM EDT floor bidder $75000
10/26 12:38:46 PM EDT floor bidder $70000
10/26 12:38:44 PM EDT floor bidder $65000
10/26 12:38:44 PM EDT floor bidder $60000
10/26 12:38:42 PM EDT floor bidder $55000
10/26 12:38:40 PM EDT floor bidder $50000
10/26 12:38:39 PM EDT floor bidder $45000
10/26 12:38:39 PM EDT floor bidder $40000
10/26 12:38:38 PM EDT floor bidder $35000
10/26 12:38:37 PM EDT floor bidder $30000
10/26 12:38:37 PM EDT floor bidder $25000
10/26 12:38:33 PM EDT floor bidder $20000
10/26 12:38:26 PM EDT floor bidder $50000
10/26 12:37:29 PM EDT 5096 $10000
Items per page
Previous|1|Next