Bidding history on lot 256 in sale 102

Date/Time Bidder# Bid Amount
10/25 2:24:18 PM EDT floor bidder $9250
10/25 2:24:13 PM EDT floor bidder $9000
10/25 2:24:00 PM EDT floor bidder $9500
10/25 2:23:59 PM EDT floor bidder $9000
10/25 2:23:58 PM EDT floor bidder $8500
10/25 2:23:55 PM EDT floor bidder $8000
10/25 2:23:52 PM EDT floor bidder $7000
10/25 2:23:48 PM EDT floor bidder $6000
10/25 2:23:46 PM EDT floor bidder $5750
10/25 2:23:45 PM EDT floor bidder $5500
10/25 2:23:45 PM EDT floor bidder $5250
10/25 2:23:44 PM EDT floor bidder $5000
10/25 2:23:44 PM EDT floor bidder $4750
10/25 2:23:43 PM EDT floor bidder $4500
10/25 2:23:43 PM EDT floor bidder $4250
10/25 2:23:43 PM EDT floor bidder $4000
10/25 2:23:42 PM EDT floor bidder $3750
10/25 2:23:41 PM EDT floor bidder $3500
10/25 2:23:39 PM EDT floor bidder $3250
10/25 2:23:35 PM EDT floor bidder $3000
10/25 2:23:29 PM EDT floor bidder $2750
10/25 2:23:28 PM EDT floor bidder $2500
10/25 2:23:27 PM EDT floor bidder $2250
10/25 2:23:24 PM EDT floor bidder $2000
10/25 2:23:21 PM EDT floor bidder $1750
10/25 2:23:16 PM EDT floor bidder $1500
10/25 2:22:47 PM EDT floor bidder $1200
10/25 2:22:42 PM EDT floor bidder $1100
Items per page
Previous|1|Next