Bidding history on lot 101 in sale 102

Date/Time Bidder# Bid Amount
10/25 11:33:23 AM EDT floor bidder $16000
10/25 11:33:20 AM EDT floor bidder $15000
10/25 11:33:18 AM EDT floor bidder $14000
10/25 11:33:16 AM EDT floor bidder $13500
10/25 11:33:15 AM EDT floor bidder $13000
10/25 11:33:15 AM EDT floor bidder $12500
10/25 11:33:14 AM EDT floor bidder $12000
10/25 11:33:14 AM EDT floor bidder $11500
10/25 11:33:12 AM EDT floor bidder $11000
10/25 11:33:11 AM EDT floor bidder $10500
10/25 11:33:10 AM EDT floor bidder $10000
10/25 11:33:07 AM EDT floor bidder $9500
10/25 11:33:06 AM EDT floor bidder $9000
10/25 11:33:05 AM EDT floor bidder $8500
10/25 11:33:05 AM EDT floor bidder $8000
10/25 11:33:04 AM EDT floor bidder $7500
10/25 11:33:04 AM EDT floor bidder $7000
10/25 11:33:03 AM EDT floor bidder $6500
10/25 11:33:02 AM EDT floor bidder $6000
10/25 11:33:00 AM EDT floor bidder $5500
10/25 11:32:59 AM EDT floor bidder $5000
10/25 11:32:56 AM EDT floor bidder $4500
10/25 11:32:54 AM EDT floor bidder $4000
10/25 11:32:52 AM EDT floor bidder $3500
10/25 11:32:50 AM EDT floor bidder $3000
10/25 11:32:49 AM EDT floor bidder $2500
Items per page
Previous|1|Next