Bidding history on lot 23 in sale 102

Date/Time Bidder# Bid Amount
10/25 10:21:30 AM EDT floor bidder $750
10/25 10:21:27 AM EDT 5056 $750
10/25 10:21:19 AM EDT floor bidder $700
10/25 10:21:13 AM EDT 5056 $650
10/25 10:21:11 AM EDT floor bidder $600
10/25 10:21:08 AM EDT floor bidder $550
10/25 10:21:06 AM EDT floor bidder $525
10/25 10:21:05 AM EDT floor bidder $500
10/25 10:21:03 AM EDT floor bidder $475
10/25 10:21:01 AM EDT floor bidder $450
10/25 10:21:01 AM EDT floor bidder $425
10/25 10:21:00 AM EDT 5056 $400
10/25 10:21:00 AM EDT floor bidder $400
10/25 10:21:00 AM EDT floor bidder $375
10/25 10:20:59 AM EDT floor bidder $350
10/25 10:20:59 AM EDT floor bidder $325
10/25 10:20:57 AM EDT 5056 $300
10/25 10:20:57 AM EDT floor bidder $275
10/25 10:20:54 AM EDT 5125 $250
10/25 10:20:52 AM EDT 5056 $225
10/25 10:20:51 AM EDT 5106 $200
10/25 10:20:51 AM EDT 5125 $200
10/25 10:20:50 AM EDT floor bidder $175
10/25 10:20:49 AM EDT floor bidder $150
10/25 10:20:48 AM EDT 5056 $125
10/25 10:20:42 AM EDT 5125 $100
Items per page
Previous|1|Next