Bidding history on lot 196 in sale 88

Date/Time Bidder# Bid Amount
09/24 1:06:32 PM EDT 7 $24000
09/24 1:06:24 PM EDT 14 $23500
09/24 1:06:21 PM EDT 7 $23000
09/24 12:06:47 PM EDT 11 $22500
09/24 12:06:35 PM EDT floor bidder $22000
09/24 12:06:29 PM EDT 11 $21000
09/24 12:06:23 PM EDT floor bidder $20000
09/24 12:06:22 PM EDT floor bidder $19500
09/24 12:06:15 PM EDT floor bidder $19000
09/24 12:06:12 PM EDT floor bidder $18500
09/24 12:06:12 PM EDT floor bidder $18000
09/24 12:06:11 PM EDT floor bidder $17500
09/24 12:06:10 PM EDT floor bidder $17000
09/24 12:06:08 PM EDT 11 $16500
09/24 12:06:07 PM EDT floor bidder $16000
09/24 12:06:05 PM EDT floor bidder $15500
09/24 12:06:05 PM EDT floor bidder $15000
09/24 12:06:04 PM EDT floor bidder $14500
09/24 12:06:02 PM EDT floor bidder $14000
09/24 12:05:59 PM EDT 7 $13000
09/24 12:05:59 PM EDT floor bidder $13000
09/24 12:05:58 PM EDT 13 $12000
09/24 12:05:57 PM EDT floor bidder $11000
09/24 12:05:56 PM EDT floor bidder $10000
Items per page
Previous|1|Next