Bidding history on lot 197 in sale 88

Date/Time Bidder# Bid Amount
09/24 1:05:26 PM EDT floor bidder $25500
09/24 1:05:26 PM EDT floor bidder $25000
09/24 1:05:25 PM EDT floor bidder $24500
09/24 12:07:51 PM EDT 8 $24000
09/24 12:07:41 PM EDT floor bidder $23500
09/24 12:07:41 PM EDT floor bidder $23000
09/24 12:07:39 PM EDT floor bidder $22500
09/24 12:07:35 PM EDT floor bidder $22000
09/24 12:07:33 PM EDT floor bidder $21500
09/24 12:07:30 PM EDT floor bidder $21000
09/24 12:07:29 PM EDT floor bidder $20500
09/24 12:07:27 PM EDT floor bidder $20000
09/24 12:07:26 PM EDT floor bidder $19500
09/24 12:07:25 PM EDT floor bidder $19000
09/24 12:07:25 PM EDT floor bidder $18500
09/24 12:07:24 PM EDT floor bidder $18000
09/24 12:07:23 PM EDT floor bidder $17500
09/24 12:07:23 PM EDT floor bidder $17000
09/24 12:07:22 PM EDT floor bidder $16500
09/24 12:07:18 PM EDT 8 $16000
09/24 12:07:16 PM EDT floor bidder $15000
09/24 12:07:16 PM EDT floor bidder $14000
09/24 12:07:15 PM EDT floor bidder $13000
09/24 12:07:12 PM EDT 13 $15000
Items per page
Previous|1|Next