Bidding history on lot 326 in sale 90

Date/Time Bidder# Bid Amount
08/30 3:18:47 PM EDT floor bidder $14500
08/30 3:18:38 PM EDT floor bidder $14000
08/30 3:18:36 PM EDT floor bidder $13000
08/30 3:18:36 PM EDT 5215 $12500
08/30 3:18:35 PM EDT floor bidder $12000
08/30 3:18:27 PM EDT floor bidder $11500
08/30 3:18:25 PM EDT floor bidder $11000
08/30 3:18:24 PM EDT floor bidder $10500
08/30 3:18:23 PM EDT floor bidder $10000
08/30 3:18:21 PM EDT 5215 $9500
08/30 3:18:13 PM EDT floor bidder $9000
08/30 3:18:13 PM EDT floor bidder $8500
08/30 3:18:11 PM EDT floor bidder $8000
08/30 3:18:10 PM EDT 5215 $7750
08/30 3:18:09 PM EDT floor bidder $7500
08/30 3:18:07 PM EDT 5215 $7250
08/30 3:18:07 PM EDT floor bidder $7250
08/30 3:18:05 PM EDT floor bidder $7000
08/30 3:18:00 PM EDT 5215 $6500
08/30 3:17:59 PM EDT floor bidder $6000
08/30 3:17:56 PM EDT 5215 $5500
08/30 3:17:56 PM EDT floor bidder $5250
08/30 3:17:53 PM EDT floor bidder $5000
08/30 3:17:51 PM EDT 5215 $4500
08/30 3:17:45 PM EDT floor bidder $4000
08/30 3:17:40 PM EDT 5215 $3500
08/30 3:17:37 PM EDT 5223 $3000
08/30 3:17:35 PM EDT floor bidder $2500
08/30 3:17:30 PM EDT floor bidder $2000
08/30 3:17:30 PM EDT floor bidder $1000
Items per page
Previous|1|Next