Bidding history on lot 1604 in sale 86

Date/Time Bidder# Bid Amount
06/22 5:10:11 PM EDT floor bidder $9500
06/22 5:10:10 PM EDT floor bidder $9000
06/22 5:10:09 PM EDT floor bidder $8500
06/22 5:10:07 PM EDT floor bidder $8000
06/22 5:10:06 PM EDT floor bidder $7000
06/22 5:10:06 PM EDT floor bidder $6000
06/22 5:10:05 PM EDT floor bidder $5000
06/22 5:08:37 PM EDT floor bidder $10250
06/22 5:08:34 PM EDT floor bidder $10000
06/22 5:08:22 PM EDT floor bidder $10500
06/22 5:07:32 PM EDT floor bidder $11000
06/22 5:07:27 PM EDT floor bidder $10000
06/22 5:07:26 PM EDT floor bidder $9000
06/22 5:07:25 PM EDT floor bidder $8000
06/22 5:07:24 PM EDT floor bidder $7000
06/22 5:07:23 PM EDT floor bidder $6000
06/22 5:07:23 PM EDT floor bidder $5500
06/22 5:07:22 PM EDT floor bidder $5000
06/22 5:07:21 PM EDT floor bidder $4500
06/22 5:07:20 PM EDT floor bidder $4000
Items per page
Previous|1|Next