Bidding history on lot 45 in sale 70

Date/Time Bidder# Bid Amount
04/05 10:35:05 AM EDT floor bidder $5500
04/05 10:34:59 AM EDT floor bidder $5400
04/05 10:34:51 AM EDT floor bidder $5300
04/05 10:34:48 AM EDT floor bidder $5200
04/05 10:34:34 AM EDT floor bidder $5100
04/05 10:34:31 AM EDT floor bidder $5000
04/05 10:34:29 AM EDT floor bidder $4900
04/05 10:34:26 AM EDT floor bidder $4800
04/05 10:34:25 AM EDT floor bidder $4700
04/05 10:34:24 AM EDT floor bidder $4600
04/05 10:34:20 AM EDT floor bidder $4500
04/05 10:34:19 AM EDT floor bidder $4400
04/05 10:34:19 AM EDT floor bidder $4300
04/05 10:34:18 AM EDT floor bidder $4200
04/05 10:34:18 AM EDT floor bidder $4100
04/05 10:34:17 AM EDT floor bidder $4000
04/05 10:34:15 AM EDT floor bidder $3900
04/05 10:34:14 AM EDT floor bidder $3800
04/05 10:34:14 AM EDT floor bidder $3700
04/05 10:34:13 AM EDT floor bidder $3600
04/05 10:34:13 AM EDT floor bidder $3500
04/05 10:34:13 AM EDT floor bidder $3400
04/05 10:34:13 AM EDT floor bidder $3300
04/05 10:34:12 AM EDT floor bidder $3200
04/05 10:34:11 AM EDT floor bidder $3100
04/05 10:34:09 AM EDT floor bidder $2100
04/05 10:34:08 AM EDT floor bidder $1100
04/05 10:33:58 AM EDT 5095 $100
Items per page
Previous|1|Next