Bidding history on lot 1132 in sale 75

Date/Time Bidder# Bid Amount
02/09 7:10:04 PM EST floor bidder $3000
02/09 7:10:01 PM EST floor bidder $2900
02/09 7:09:52 PM EST floor bidder $2800
02/09 7:09:47 PM EST floor bidder $2700
02/09 7:09:44 PM EST floor bidder $2600
02/09 7:09:40 PM EST floor bidder $2500
02/09 7:09:39 PM EST floor bidder $2400
02/09 7:09:35 PM EST floor bidder $2300
02/09 7:09:34 PM EST floor bidder $2200
02/09 7:09:29 PM EST floor bidder $2100
02/09 7:09:27 PM EST floor bidder $2000
02/09 7:09:25 PM EST floor bidder $1900
02/09 7:09:24 PM EST floor bidder $1800
02/09 7:09:20 PM EST floor bidder $1700
02/09 7:09:19 PM EST floor bidder $1600
02/09 7:09:15 PM EST floor bidder $1500
02/09 7:09:14 PM EST floor bidder $1400
02/09 7:09:08 PM EST floor bidder $1300
02/09 7:09:06 PM EST floor bidder $1200
02/09 7:09:02 PM EST floor bidder $1100
02/09 7:08:59 PM EST floor bidder $1000
02/09 7:08:58 PM EST floor bidder $900
02/09 7:08:57 PM EST floor bidder $800
02/09 7:08:57 PM EST floor bidder $700
02/09 7:08:57 PM EST floor bidder $600
02/09 7:08:54 PM EST floor bidder $500
Items per page
Previous|1|Next