Bidding history on lot 1077 in sale 75

Date/Time Bidder# Bid Amount
02/09 6:23:47 PM EST floor bidder $7700
02/09 6:23:35 PM EST floor bidder $7600
02/09 6:23:26 PM EST floor bidder $7500
02/09 6:23:09 PM EST floor bidder $7400
02/09 6:23:03 PM EST floor bidder $7300
02/09 6:23:01 PM EST floor bidder $7200
02/09 6:22:46 PM EST floor bidder $7100
02/09 6:22:46 PM EST floor bidder $7000
02/09 6:22:45 PM EST floor bidder $6900
02/09 6:22:45 PM EST floor bidder $6800
02/09 6:22:40 PM EST floor bidder $6750
02/09 6:22:29 PM EST floor bidder $6500
02/09 6:21:54 PM EST floor bidder $6000
02/09 6:21:54 PM EST floor bidder $5500
02/09 6:21:39 PM EST floor bidder $5000
02/09 6:21:39 PM EST floor bidder $4500
02/09 6:21:31 PM EST floor bidder $4000
02/09 6:21:30 PM EST floor bidder $3000
02/09 6:21:29 PM EST floor bidder $2000
02/09 6:21:27 PM EST 796 $1000
Items per page
Previous|1|Next