Bidding history on lot 1058 in sale 75

Date/Time Bidder# Bid Amount
02/09 6:02:24 PM EST floor bidder $1200
02/09 6:02:23 PM EST floor bidder $1100
02/09 6:02:14 PM EST floor bidder $1000
02/09 6:02:06 PM EST floor bidder $950
02/09 6:02:03 PM EST floor bidder $900
02/09 6:02:02 PM EST floor bidder $850
02/09 6:02:00 PM EST floor bidder $800
02/09 6:01:59 PM EST floor bidder $750
02/09 6:01:58 PM EST floor bidder $700
02/09 6:01:55 PM EST floor bidder $650
02/09 6:01:54 PM EST floor bidder $600
02/09 6:01:53 PM EST floor bidder $550
02/09 6:01:52 PM EST floor bidder $500
02/09 6:01:49 PM EST floor bidder $450
02/09 6:01:46 PM EST floor bidder $400
02/09 6:01:45 PM EST floor bidder $300
02/09 6:01:45 PM EST floor bidder $200
02/09 6:01:45 PM EST floor bidder $200
02/09 6:01:44 PM EST floor bidder $100
Items per page
Previous|1|Next