Bidding history on lot 847 in sale 75

Date/Time Bidder# Bid Amount
02/09 2:37:57 PM EST floor bidder $1850
02/09 2:37:52 PM EST floor bidder $1800
02/09 2:37:46 PM EST floor bidder $1700
02/09 2:37:45 PM EST floor bidder $1600
02/09 2:37:43 PM EST floor bidder $1500
02/09 2:37:40 PM EST floor bidder $1400
02/09 2:37:39 PM EST floor bidder $1300
02/09 2:37:37 PM EST floor bidder $1200
02/09 2:37:36 PM EST floor bidder $1100
02/09 2:37:34 PM EST floor bidder $1000
02/09 2:37:32 PM EST floor bidder $950
02/09 2:37:30 PM EST floor bidder $900
02/09 2:37:29 PM EST floor bidder $850
02/09 2:37:27 PM EST floor bidder $800
02/09 2:37:26 PM EST floor bidder $750
02/09 2:37:22 PM EST 0673 $700
02/09 2:37:22 PM EST floor bidder $650
02/09 2:37:20 PM EST floor bidder $600
02/09 2:37:20 PM EST floor bidder $550
02/09 2:37:10 PM EST floor bidder $500
02/09 2:37:07 PM EST floor bidder $400
02/09 2:37:06 PM EST floor bidder $300
Items per page
Previous|1|Next