Bidding history on lot 815 in sale 75

Date/Time Bidder# Bid Amount
02/09 2:12:11 PM EST floor bidder $5000
02/09 2:12:01 PM EST floor bidder $4750
02/09 2:12:00 PM EST floor bidder $4500
02/09 2:11:58 PM EST floor bidder $4250
02/09 2:11:57 PM EST floor bidder $4000
02/09 2:11:56 PM EST floor bidder $3750
02/09 2:11:51 PM EST floor bidder $3500
02/09 2:11:50 PM EST floor bidder $3250
02/09 2:11:49 PM EST floor bidder $3000
02/09 2:11:49 PM EST floor bidder $2750
02/09 2:11:47 PM EST floor bidder $2500
02/09 2:11:47 PM EST floor bidder $2250
02/09 2:11:46 PM EST floor bidder $2000
02/09 2:11:44 PM EST floor bidder $1750
02/09 2:11:42 PM EST floor bidder $1500
02/09 2:11:40 PM EST floor bidder $1250
02/09 2:11:39 PM EST floor bidder $1000
02/09 2:11:38 PM EST floor bidder $900
02/09 2:11:37 PM EST floor bidder $800
02/09 2:11:37 PM EST floor bidder $700
02/09 2:11:36 PM EST floor bidder $600
02/09 2:11:34 PM EST floor bidder $500
02/09 2:11:34 PM EST floor bidder $400
02/09 2:11:33 PM EST floor bidder $300
02/09 2:11:33 PM EST floor bidder $200
02/09 2:11:33 PM EST floor bidder $100
Items per page
Previous|1|Next