Bidding history on lot 799 in sale 75

Date/Time Bidder# Bid Amount
02/09 1:58:24 PM EST 0706 $4900
02/09 1:58:22 PM EST 0731 $4800
02/09 1:58:13 PM EST 0706 $4700
02/09 1:58:11 PM EST 0731 $4600
02/09 1:58:07 PM EST floor bidder $4500
02/09 1:58:02 PM EST 0731 $4400
02/09 1:57:58 PM EST 0706 $4300
02/09 1:57:55 PM EST 0731 $4200
02/09 1:57:51 PM EST floor bidder $4100
02/09 1:57:47 PM EST 0731 $4000
02/09 1:57:46 PM EST floor bidder $3900
02/09 1:57:46 PM EST floor bidder $3800
02/09 1:57:44 PM EST 0731 $3700
02/09 1:57:41 PM EST floor bidder $3600
02/09 1:57:41 PM EST 0731 $3500
02/09 1:57:39 PM EST floor bidder $3400
02/09 1:57:38 PM EST floor bidder $3300
02/09 1:57:33 PM EST 0731 $3200
02/09 1:57:28 PM EST floor bidder $3100
02/09 1:57:28 PM EST floor bidder $3000
02/09 1:57:27 PM EST floor bidder $2900
02/09 1:57:27 PM EST floor bidder $2800
02/09 1:57:25 PM EST floor bidder $2700
02/09 1:57:25 PM EST floor bidder $2700
02/09 1:57:23 PM EST floor bidder $2600
02/09 1:57:22 PM EST floor bidder $2500
02/09 1:57:20 PM EST floor bidder $2400
02/09 1:57:20 PM EST floor bidder $2300
02/09 1:57:17 PM EST 0731 $2200
02/09 1:57:17 PM EST floor bidder $2200
02/09 1:57:15 PM EST floor bidder $2100
02/09 1:57:11 PM EST floor bidder $2000
02/09 1:57:10 PM EST floor bidder $1500
02/09 1:57:10 PM EST floor bidder $1000
02/09 1:57:10 PM EST 0794 $500
Items per page
Previous|1|Next