Bidding history on lot 685 in sale 75

Date/Time Bidder# Bid Amount
02/09 11:53:37 AM EST floor bidder $5750
02/09 11:53:34 AM EST floor bidder $5500
02/09 11:53:34 AM EST floor bidder $5250
02/09 11:53:32 AM EST floor bidder $5000
02/09 11:53:27 AM EST floor bidder $4500
02/09 11:53:26 AM EST floor bidder $4250
02/09 11:53:24 AM EST floor bidder $4000
02/09 11:53:21 AM EST floor bidder $3750
02/09 11:53:17 AM EST floor bidder $3500
02/09 11:53:17 AM EST floor bidder $3250
02/09 11:53:15 AM EST floor bidder $3000
02/09 11:53:12 AM EST floor bidder $2750
02/09 11:53:08 AM EST floor bidder $2500
02/09 11:53:08 AM EST floor bidder $2250
02/09 11:53:05 AM EST floor bidder $2000
02/09 11:53:03 AM EST floor bidder $1900
02/09 11:53:03 AM EST floor bidder $1800
02/09 11:53:02 AM EST floor bidder $1700
02/09 11:53:00 AM EST floor bidder $1600
02/09 11:52:59 AM EST floor bidder $1500
02/09 11:52:56 AM EST floor bidder $1400
02/09 11:52:53 AM EST floor bidder $1300
02/09 11:52:53 AM EST floor bidder $1200
02/09 11:52:50 AM EST floor bidder $1100
02/09 11:52:45 AM EST floor bidder $1000
02/09 11:52:43 AM EST floor bidder $750
02/09 11:52:25 AM EST floor bidder $500
Items per page
Previous|1|Next