Bidding history on lot 103 in sale 74

Date/Time Bidder# Bid Amount
02/08 12:29:56 PM EST floor bidder $19500
02/08 12:29:52 PM EST floor bidder $19000
02/08 12:29:40 PM EST floor bidder $18500
02/08 12:29:39 PM EST floor bidder $18000
02/08 12:29:33 PM EST floor bidder $17500
02/08 12:29:29 PM EST floor bidder $17000
02/08 12:29:25 PM EST floor bidder $16500
02/08 12:29:21 PM EST floor bidder $16000
02/08 12:29:18 PM EST floor bidder $15500
02/08 12:29:16 PM EST floor bidder $15000
02/08 12:29:10 PM EST floor bidder $14500
02/08 12:29:06 PM EST floor bidder $14000
02/08 12:29:03 PM EST floor bidder $13500
02/08 12:29:01 PM EST floor bidder $13000
02/08 12:28:55 PM EST floor bidder $12500
02/08 12:28:52 PM EST floor bidder $12000
02/08 12:28:46 PM EST floor bidder $11500
02/08 12:28:41 PM EST floor bidder $11000
02/08 12:28:40 PM EST floor bidder $10500
02/08 12:28:38 PM EST floor bidder $10000
02/08 12:28:37 PM EST floor bidder $9500
02/08 12:28:34 PM EST floor bidder $9000
02/08 12:28:32 PM EST floor bidder $8500
02/08 12:28:29 PM EST floor bidder $8000
02/08 12:28:28 PM EST floor bidder $7500
02/08 12:28:28 PM EST floor bidder $7000
02/08 12:28:26 PM EST floor bidder $6500
02/08 12:28:25 PM EST floor bidder $6000
02/08 12:28:25 PM EST floor bidder $5500
02/08 12:28:25 PM EST floor bidder $5000
02/08 12:28:24 PM EST floor bidder $4500
02/08 12:28:16 PM EST 649 $4000
02/08 12:28:16 PM EST floor bidder $3500
02/08 12:28:13 PM EST 649 $3500
02/08 12:28:13 PM EST floor bidder $3000
02/08 12:28:11 PM EST 649 $2500
02/08 12:28:10 PM EST floor bidder $2000
02/08 12:28:10 PM EST 649 $1500
02/08 12:28:10 PM EST floor bidder $1000
02/08 12:28:08 PM EST 649 $500
Items per page
Previous|1|Next