Bidding history on lot 22 in sale 74

Date/Time Bidder# Bid Amount
02/08 11:19:40 AM EST floor bidder $13500
02/08 11:19:37 AM EST floor bidder $13000
02/08 11:19:35 AM EST floor bidder $12500
02/08 11:19:34 AM EST floor bidder $12000
02/08 11:19:33 AM EST floor bidder $11500
02/08 11:19:33 AM EST floor bidder $11000
02/08 11:19:32 AM EST floor bidder $10500
02/08 11:19:31 AM EST floor bidder $10000
02/08 11:19:29 AM EST floor bidder $9500
02/08 11:19:23 AM EST floor bidder $9000
02/08 11:19:21 AM EST floor bidder $8500
02/08 11:19:16 AM EST floor bidder $8000
02/08 11:19:15 AM EST floor bidder $7500
02/08 11:19:13 AM EST floor bidder $7250
02/08 11:19:08 AM EST floor bidder $7000
02/08 11:19:04 AM EST floor bidder $6750
02/08 11:18:59 AM EST 613 $6500
02/08 11:18:48 AM EST floor bidder $6250
02/08 11:18:45 AM EST floor bidder $6000
02/08 11:18:45 AM EST floor bidder $5500
02/08 11:18:44 AM EST floor bidder $5000
02/08 11:18:44 AM EST floor bidder $4500
02/08 11:18:43 AM EST floor bidder $4000
02/08 11:18:42 AM EST floor bidder $3500
02/08 11:18:42 AM EST floor bidder $3000
02/08 11:18:41 AM EST floor bidder $2500
02/08 11:18:41 AM EST floor bidder $2000
02/08 11:18:40 AM EST floor bidder $1500
02/08 11:18:39 AM EST floor bidder $1000
02/08 11:18:34 AM EST 684 $500
Items per page
Previous|1|Next