Bidding history on lot 198 in sale 66

Date/Time Bidder# Bid Amount
11/13 3:48:16 PM EST floor bidder $61750
11/13 3:48:06 PM EST floor bidder $61500
11/13 3:47:49 PM EST floor bidder $61000
11/13 3:47:42 PM EST floor bidder $60500
11/13 3:47:29 PM EST floor bidder $60000
11/13 3:47:27 PM EST floor bidder $59500
11/13 3:47:26 PM EST floor bidder $59250
11/13 3:47:25 PM EST floor bidder $59000
11/13 3:47:12 PM EST floor bidder $58750
11/13 3:47:05 PM EST floor bidder $58500
11/13 3:47:01 PM EST floor bidder $58250
11/13 3:46:56 PM EST floor bidder $58000
11/13 3:46:46 PM EST floor bidder $57500
11/13 3:46:39 PM EST floor bidder $57250
11/13 3:46:31 PM EST floor bidder $57000
11/13 3:46:21 PM EST floor bidder $56500
11/13 3:46:11 PM EST floor bidder $56250
11/13 3:46:05 PM EST floor bidder $56000
11/13 3:45:53 PM EST floor bidder $55750
11/13 3:45:47 PM EST floor bidder $55500
11/13 3:45:37 PM EST floor bidder $55250
11/13 3:45:29 PM EST floor bidder $55000
11/13 3:45:16 PM EST floor bidder $54500
11/13 3:45:13 PM EST floor bidder $54000
11/13 3:45:03 PM EST floor bidder $53500
11/13 3:44:52 PM EST floor bidder $53000
11/13 3:44:48 PM EST floor bidder $52500
11/13 3:44:42 PM EST floor bidder $52000
11/13 3:44:30 PM EST floor bidder $51500
11/13 3:44:23 PM EST floor bidder $51000
11/13 3:44:20 PM EST floor bidder $50000
11/13 3:44:12 PM EST floor bidder $49000
11/13 3:44:10 PM EST floor bidder $48500
11/13 3:44:10 PM EST floor bidder $48000
11/13 3:44:09 PM EST floor bidder $47500
11/13 3:44:07 PM EST floor bidder $47000
11/13 3:44:04 PM EST floor bidder $46500
11/13 3:44:03 PM EST floor bidder $46000
11/13 3:44:03 PM EST floor bidder $45500
11/13 3:43:58 PM EST floor bidder $45000
11/13 3:43:57 PM EST floor bidder $44000
11/13 3:43:53 PM EST floor bidder $43000
11/13 3:43:52 PM EST floor bidder $42000
11/13 3:43:45 PM EST floor bidder $41000
11/13 3:43:45 PM EST floor bidder $40000
11/13 3:43:44 PM EST floor bidder $39000
11/13 3:43:38 PM EST floor bidder $38000
11/13 3:43:37 PM EST floor bidder $37000
11/13 3:43:30 PM EST floor bidder $36000
11/13 3:43:28 PM EST floor bidder $35000
11/13 3:43:28 PM EST floor bidder $34000
11/13 3:43:27 PM EST floor bidder $33000
11/13 3:43:26 PM EST floor bidder $32000
11/13 3:43:26 PM EST floor bidder $31000
11/13 3:43:25 PM EST floor bidder $30000
11/13 3:43:21 PM EST floor bidder $25000
11/13 3:43:21 PM EST floor bidder $20000
11/13 3:43:21 PM EST floor bidder $15000
11/13 3:43:21 PM EST floor bidder $10000
11/13 3:43:21 PM EST floor bidder $5000
Items per page
Previous|1|Next