Bidding history on lot 174 in sale 66

Date/Time Bidder# Bid Amount
11/13 3:09:53 PM EST floor bidder $9750
11/13 3:09:52 PM EST floor bidder $9500
11/13 3:09:50 PM EST floor bidder $9250
11/13 3:09:50 PM EST floor bidder $9000
11/13 3:09:49 PM EST floor bidder $8750
11/13 3:09:48 PM EST floor bidder $8500
11/13 3:09:48 PM EST floor bidder $8250
11/13 3:09:46 PM EST floor bidder $8000
11/13 3:09:43 PM EST floor bidder $7000
11/13 3:09:42 PM EST floor bidder $6750
11/13 3:09:41 PM EST floor bidder $6500
11/13 3:09:39 PM EST floor bidder $6250
11/13 3:09:37 PM EST floor bidder $6000
11/13 3:09:36 PM EST floor bidder $5750
11/13 3:09:35 PM EST floor bidder $5500
11/13 3:09:34 PM EST floor bidder $5250
11/13 3:09:33 PM EST floor bidder $5000
11/13 3:09:32 PM EST floor bidder $4750
11/13 3:09:28 PM EST floor bidder $4500
11/13 3:09:26 PM EST floor bidder $4250
11/13 3:09:23 PM EST floor bidder $4000
11/13 3:09:22 PM EST floor bidder $3750
11/13 3:09:21 PM EST floor bidder $3500
11/13 3:09:18 PM EST floor bidder $3250
11/13 3:09:16 PM EST floor bidder $3000
11/13 3:09:15 PM EST floor bidder $2750
11/13 3:09:15 PM EST floor bidder $2500
11/13 3:09:14 PM EST floor bidder $2250
11/13 3:09:13 PM EST floor bidder $2000
11/13 3:09:13 PM EST floor bidder $1750
11/13 3:09:12 PM EST floor bidder $1500
11/13 3:09:12 PM EST floor bidder $1250
11/13 3:09:11 PM EST floor bidder $1000
Items per page
Previous|1|Next