Bidding history on lot 554 in sale 63

Date/Time Bidder# Bid Amount
09/24 11:54:18 AM EDT 157 $9250
09/24 11:54:14 AM EDT floor bidder $9000
09/24 11:54:07 AM EDT 157 $8750
09/24 11:54:04 AM EDT floor bidder $8500
09/24 11:53:58 AM EDT 157 $8250
09/24 11:53:54 AM EDT floor bidder $8000
09/24 11:53:48 AM EDT 157 $7750
09/24 11:53:44 AM EDT floor bidder $7500
09/24 11:53:36 AM EDT 157 $7250
09/24 11:53:28 AM EDT floor bidder $7000
09/24 11:53:15 AM EDT 157 $6750
09/24 11:53:12 AM EDT floor bidder $6500
09/24 11:53:03 AM EDT 157 $6250
09/24 11:52:57 AM EDT floor bidder $6000
09/24 11:52:45 AM EDT 157 $5750
09/24 11:52:40 AM EDT floor bidder $5500
09/24 11:52:34 AM EDT 157 $5250
09/24 11:52:29 AM EDT floor bidder $5000
09/24 11:52:24 AM EDT floor bidder $4750
09/24 11:52:22 AM EDT floor bidder $4500
09/24 11:52:17 AM EDT floor bidder $4250
09/24 11:52:16 AM EDT floor bidder $4000
09/24 11:52:15 AM EDT floor bidder $3750
09/24 11:52:08 AM EDT floor bidder $3500
09/24 11:52:06 AM EDT floor bidder $3000
09/24 11:52:03 AM EDT floor bidder $2500
09/24 11:51:57 AM EDT floor bidder $2000
09/24 11:51:44 AM EDT 157 $1500
09/24 11:51:44 AM EDT floor bidder $1250
09/24 11:51:37 AM EDT 157 $1000
Items per page
Previous|1|Next