Bidding history on lot 519 in sale 63

Date/Time Bidder# Bid Amount
09/24 11:17:10 AM EDT 114 $2300
09/24 11:17:03 AM EDT 182 $2200
09/24 11:16:52 AM EDT 114 $2100
09/24 11:16:52 AM EDT 59 $2000
09/24 11:16:52 AM EDT floor bidder $2000
09/24 11:16:44 AM EDT 114 $1900
09/24 11:16:41 AM EDT 57 $1800
09/24 11:16:41 AM EDT floor bidder $1700
09/24 11:16:40 AM EDT 57 $1600
09/24 11:16:40 AM EDT floor bidder $1500
09/24 11:16:39 AM EDT 57 $1400
09/24 11:16:39 AM EDT floor bidder $1300
09/24 11:16:38 AM EDT 57 $1200
09/24 11:16:38 AM EDT floor bidder $1100
09/24 11:16:37 AM EDT 57 $1000
09/24 11:16:37 AM EDT floor bidder $900
09/24 11:16:37 AM EDT 57 $800
09/24 11:16:37 AM EDT floor bidder $700
09/24 11:16:37 AM EDT 114 $600
09/24 11:16:36 AM EDT 57 $600
09/24 11:16:36 AM EDT floor bidder $500
09/24 11:16:36 AM EDT 57 $400
09/24 11:16:36 AM EDT floor bidder $300
09/24 11:16:36 AM EDT 57 $200
09/24 11:16:35 AM EDT floor bidder $100
Items per page
Previous|1|Next