Bidding history on lot 301 in sale 62

Date/Time Bidder# Bid Amount
09/23 4:59:45 PM EDT floor bidder $13500
09/23 4:59:28 PM EDT floor bidder $13000
09/23 4:59:12 PM EDT floor bidder $12500
09/23 4:59:12 PM EDT floor bidder $12000
09/23 4:59:03 PM EDT floor bidder $11500
09/23 4:59:02 PM EDT floor bidder $11000
09/23 4:58:57 PM EDT floor bidder $10500
09/23 4:58:55 PM EDT floor bidder $10000
09/23 4:58:52 PM EDT floor bidder $9500
09/23 4:58:41 PM EDT floor bidder $9000
09/23 4:58:40 PM EDT floor bidder $8750
09/23 4:58:40 PM EDT floor bidder $8500
09/23 4:58:40 PM EDT floor bidder $8250
09/23 4:58:40 PM EDT floor bidder $8000
09/23 4:58:39 PM EDT floor bidder $7750
09/23 4:58:39 PM EDT floor bidder $7500
09/23 4:58:39 PM EDT floor bidder $7250
09/23 4:58:38 PM EDT floor bidder $7000
09/23 4:58:38 PM EDT floor bidder $6750
09/23 4:58:38 PM EDT floor bidder $6500
09/23 4:58:37 PM EDT floor bidder $6250
09/23 4:58:35 PM EDT floor bidder $6000
09/23 4:58:35 PM EDT floor bidder $5750
09/23 4:58:35 PM EDT floor bidder $5500
09/23 4:58:33 PM EDT floor bidder $5250
09/23 4:58:32 PM EDT floor bidder $5000
09/23 4:58:31 PM EDT floor bidder $4750
09/23 4:58:29 PM EDT floor bidder $4500
09/23 4:58:29 PM EDT floor bidder $4250
09/23 4:58:26 PM EDT floor bidder $4000
09/23 4:58:21 PM EDT floor bidder $3000
09/23 4:58:21 PM EDT floor bidder $2000
09/23 4:58:20 PM EDT floor bidder $1000
Items per page
Previous|1|Next