Bidding history on lot 661 in sale 45

Date/Time Bidder# Bid Amount
05/20 1:37:55 PM EDT floor bidder $11500
05/20 1:37:53 PM EDT floor bidder $11250
05/20 1:37:43 PM EDT floor bidder $10750
05/20 1:37:43 PM EDT floor bidder $10500
05/20 1:37:39 PM EDT floor bidder $10250
05/20 1:37:34 PM EDT floor bidder $10000
05/20 1:37:32 PM EDT floor bidder $9750
05/20 1:37:28 PM EDT floor bidder $9500
05/20 1:37:27 PM EDT floor bidder $9250
05/20 1:37:23 PM EDT floor bidder $9000
05/20 1:37:22 PM EDT floor bidder $8500
05/20 1:37:22 PM EDT floor bidder $8000
05/20 1:37:20 PM EDT floor bidder $7500
05/20 1:37:18 PM EDT floor bidder $7000
05/20 1:37:17 PM EDT floor bidder $6500
05/20 1:37:15 PM EDT floor bidder $6000
05/20 1:37:13 PM EDT floor bidder $5500
05/20 1:37:11 PM EDT floor bidder $5000
05/20 1:37:11 PM EDT floor bidder $4500
05/20 1:37:08 PM EDT floor bidder $4000
05/20 1:37:08 PM EDT 5129 $4000
05/20 1:37:07 PM EDT floor bidder $3500
05/20 1:37:03 PM EDT floor bidder $3000
05/20 1:36:59 PM EDT floor bidder $2500
05/20 1:36:54 PM EDT floor bidder $2000
05/20 1:36:53 PM EDT floor bidder $1000
Items per page
Previous|1|Next