Bidding history on lot 241 in sale 39

Date/Time Bidder# Bid Amount
03/08 3:09:59 PM EST floor bidder $89500
03/08 3:09:20 PM EST floor bidder $89000
03/08 3:09:19 PM EST floor bidder $88000
03/08 3:09:09 PM EST floor bidder $87000
03/08 3:09:08 PM EST floor bidder $86000
03/08 3:09:07 PM EST floor bidder $85000
03/08 3:08:59 PM EST floor bidder $84000
03/08 3:08:58 PM EST floor bidder $83000
03/08 3:08:58 PM EST floor bidder $82000
03/08 3:08:54 PM EST floor bidder $81000
03/08 3:08:54 PM EST floor bidder $80000
03/08 3:08:52 PM EST floor bidder $79000
03/08 3:08:52 PM EST floor bidder $78000
03/08 3:08:51 PM EST floor bidder $77000
03/08 3:08:46 PM EST floor bidder $76000
03/08 3:08:37 PM EST floor bidder $75000
03/08 3:07:56 PM EST floor bidder $70000
03/08 3:07:56 PM EST floor bidder $60000
03/08 3:07:56 PM EST floor bidder $50000
03/08 3:07:56 PM EST floor bidder $40000
03/08 3:07:55 PM EST floor bidder $30000
03/08 3:07:55 PM EST floor bidder $20000
03/08 3:07:55 PM EST floor bidder $10000
Items per page
Previous|1|Next