Bidding history on lot 238 in sale 39

Date/Time Bidder# Bid Amount
03/08 3:02:02 PM EST floor bidder $114000
03/08 3:01:33 PM EST floor bidder $113500
03/08 3:01:30 PM EST floor bidder $113000
03/08 3:01:19 PM EST floor bidder $112000
03/08 3:01:07 PM EST floor bidder $111000
03/08 3:01:00 PM EST floor bidder $110000
03/08 3:01:00 PM EST floor bidder $109000
03/08 3:00:50 PM EST floor bidder $108000
03/08 3:00:50 PM EST floor bidder $107000
03/08 3:00:50 PM EST floor bidder $106000
03/08 3:00:41 PM EST floor bidder $105000
03/08 3:00:41 PM EST floor bidder $104000
03/08 3:00:33 PM EST floor bidder $103000
03/08 3:00:31 PM EST floor bidder $102000
03/08 3:00:25 PM EST floor bidder $101000
03/08 3:00:25 PM EST floor bidder $100000
03/08 3:00:25 PM EST floor bidder $99000
03/08 3:00:24 PM EST floor bidder $98000
03/08 3:00:22 PM EST floor bidder $97000
03/08 3:00:22 PM EST floor bidder $96000
03/08 2:59:28 PM EST floor bidder $95000
03/08 2:59:25 PM EST floor bidder $90000
03/08 2:59:24 PM EST floor bidder $80000
03/08 2:59:24 PM EST floor bidder $70000
03/08 2:59:24 PM EST floor bidder $60000
03/08 2:59:23 PM EST floor bidder $50000
03/08 2:59:02 PM EST floor bidder $40000
03/08 2:58:59 PM EST floor bidder $30000
03/08 2:58:58 PM EST floor bidder $20000
03/08 2:58:58 PM EST floor bidder $10000
Items per page
Previous|1|Next