Bidding history on lot 237 in sale 39

Date/Time Bidder# Bid Amount
03/08 2:58:43 PM EST floor bidder $36900
03/08 2:58:43 PM EST floor bidder $36800
03/08 2:58:41 PM EST floor bidder $36700
03/08 2:58:34 PM EST floor bidder $36600
03/08 2:58:33 PM EST floor bidder $36500
03/08 2:58:32 PM EST floor bidder $36400
03/08 2:58:31 PM EST floor bidder $36300
03/08 2:58:30 PM EST floor bidder $36200
03/08 2:58:29 PM EST floor bidder $36100
03/08 2:58:28 PM EST floor bidder $36000
03/08 2:58:20 PM EST floor bidder $35900
03/08 2:58:19 PM EST floor bidder $35800
03/08 2:58:06 PM EST floor bidder $35700
03/08 2:58:06 PM EST floor bidder $35600
03/08 2:58:04 PM EST floor bidder $35500
03/08 2:58:04 PM EST floor bidder $35400
03/08 2:58:03 PM EST floor bidder $35300
03/08 2:58:03 PM EST floor bidder $35200
03/08 2:57:53 PM EST floor bidder $35100
03/08 2:57:53 PM EST floor bidder $35000
03/08 2:57:50 PM EST floor bidder $34900
03/08 2:57:49 PM EST floor bidder $34800
03/08 2:57:49 PM EST floor bidder $34700
03/08 2:57:46 PM EST floor bidder $34600
03/08 2:57:46 PM EST floor bidder $34550
03/08 2:57:28 PM EST floor bidder $34500
03/08 2:57:28 PM EST floor bidder $34250
03/08 2:57:21 PM EST floor bidder $34000
03/08 2:57:20 PM EST floor bidder $33750
03/08 2:57:00 PM EST floor bidder $33500
03/08 2:57:00 PM EST floor bidder $33000
03/08 2:56:43 PM EST floor bidder $32500
03/08 2:56:41 PM EST floor bidder $32000
03/08 2:56:40 PM EST floor bidder $31500
03/08 2:56:26 PM EST floor bidder $31000
03/08 2:56:24 PM EST floor bidder $30000
03/08 2:56:22 PM EST floor bidder $29000
03/08 2:56:22 PM EST floor bidder $28000
03/08 2:56:20 PM EST floor bidder $27000
03/08 2:56:20 PM EST floor bidder $26000
03/08 2:55:49 PM EST floor bidder $25000
03/08 2:55:46 PM EST floor bidder $20000
03/08 2:55:45 PM EST floor bidder $10000
Items per page
Previous|1|Next