Bidding history on lot 232 in sale 39

Date/Time Bidder# Bid Amount
03/08 2:51:24 PM EST floor bidder $37750
03/08 2:51:22 PM EST floor bidder $37500
03/08 2:51:20 PM EST floor bidder $37250
03/08 2:51:19 PM EST floor bidder $37000
03/08 2:51:15 PM EST floor bidder $36750
03/08 2:51:15 PM EST floor bidder $36500
03/08 2:51:11 PM EST floor bidder $36250
03/08 2:51:05 PM EST floor bidder $36000
03/08 2:51:01 PM EST floor bidder $35500
03/08 2:50:57 PM EST floor bidder $35000
03/08 2:50:53 PM EST floor bidder $34500
03/08 2:50:49 PM EST floor bidder $34000
03/08 2:50:46 PM EST floor bidder $33500
03/08 2:50:43 PM EST floor bidder $33000
03/08 2:50:40 PM EST floor bidder $32500
03/08 2:50:39 PM EST floor bidder $32000
03/08 2:50:32 PM EST floor bidder $31500
03/08 2:50:28 PM EST floor bidder $31000
03/08 2:50:28 PM EST floor bidder $30500
03/08 2:50:25 PM EST floor bidder $30000
03/08 2:50:24 PM EST floor bidder $29500
03/08 2:50:13 PM EST floor bidder $29000
03/08 2:50:10 PM EST floor bidder $28000
03/08 2:50:09 PM EST floor bidder $27000
03/08 2:50:06 PM EST floor bidder $26000
03/08 2:50:04 PM EST floor bidder $25000
03/08 2:50:02 PM EST floor bidder $24000
03/08 2:50:00 PM EST floor bidder $23000
03/08 2:50:00 PM EST floor bidder $22000
03/08 2:49:58 PM EST floor bidder $21000
03/08 2:49:54 PM EST floor bidder $20000
03/08 2:49:52 PM EST floor bidder $19000
03/08 2:49:51 PM EST floor bidder $18000
03/08 2:49:50 PM EST floor bidder $17000
03/08 2:49:47 PM EST floor bidder $16000
03/08 2:49:39 PM EST floor bidder $15000
03/08 2:49:20 PM EST floor bidder $10000
Items per page
Previous|1|Next