Bidding history on lot 224 in sale 39

Date/Time Bidder# Bid Amount
03/08 2:25:35 PM EST floor bidder $25250
03/08 2:25:35 PM EST floor bidder $25000
03/08 2:25:35 PM EST floor bidder $24750
03/08 2:25:34 PM EST floor bidder $24500
03/08 2:25:34 PM EST floor bidder $24250
03/08 2:25:34 PM EST floor bidder $24000
03/08 2:25:34 PM EST floor bidder $23750
03/08 2:25:33 PM EST floor bidder $23500
03/08 2:25:29 PM EST floor bidder $23250
03/08 2:25:29 PM EST floor bidder $23000
03/08 2:25:25 PM EST floor bidder $22750
03/08 2:25:24 PM EST floor bidder $22500
03/08 2:25:24 PM EST floor bidder $22250
03/08 2:25:23 PM EST floor bidder $22000
03/08 2:25:21 PM EST floor bidder $21750
03/08 2:25:21 PM EST floor bidder $21500
03/08 2:25:19 PM EST floor bidder $21250
03/08 2:25:18 PM EST floor bidder $21000
03/08 2:25:11 PM EST floor bidder $20750
03/08 2:25:10 PM EST floor bidder $20500
03/08 2:25:09 PM EST floor bidder $20250
03/08 2:24:55 PM EST floor bidder $20000
03/08 2:24:55 PM EST floor bidder $19750
03/08 2:24:44 PM EST floor bidder $19500
03/08 2:24:41 PM EST floor bidder $19250
03/08 2:24:40 PM EST floor bidder $19000
03/08 2:24:29 PM EST floor bidder $18750
03/08 2:24:26 PM EST floor bidder $18500
03/08 2:24:20 PM EST floor bidder $18250
03/08 2:24:03 PM EST floor bidder $18000
03/08 2:24:02 PM EST floor bidder $17000
03/08 2:24:02 PM EST floor bidder $16000
03/08 2:24:02 PM EST floor bidder $15000
03/08 2:24:01 PM EST floor bidder $14000
03/08 2:24:01 PM EST floor bidder $13000
03/08 2:24:01 PM EST floor bidder $12000
03/08 2:24:00 PM EST floor bidder $11000
03/08 2:24:00 PM EST floor bidder $10000
03/08 2:24:00 PM EST floor bidder $9000
03/08 2:23:59 PM EST floor bidder $8000
03/08 2:23:59 PM EST floor bidder $7000
03/08 2:23:59 PM EST floor bidder $6000
03/08 2:23:59 PM EST floor bidder $5000
03/08 2:23:59 PM EST floor bidder $4000
03/08 2:23:58 PM EST floor bidder $3000
03/08 2:23:58 PM EST floor bidder $2000
03/08 2:23:54 PM EST floor bidder $1000
Items per page
Previous|1|Next