Bidding history on lot 210 in sale 39

Date/Time Bidder# Bid Amount
03/08 2:01:59 PM EST floor bidder $5000
03/08 2:01:59 PM EST floor bidder $4750
03/08 2:01:58 PM EST floor bidder $4500
03/08 2:01:53 PM EST floor bidder $4250
03/08 2:01:52 PM EST floor bidder $4000
03/08 2:01:50 PM EST floor bidder $3750
03/08 2:01:48 PM EST floor bidder $3500
03/08 2:01:44 PM EST floor bidder $3250
03/08 2:01:42 PM EST floor bidder $3000
03/08 2:01:42 PM EST floor bidder $2750
03/08 2:01:37 PM EST floor bidder $2500
03/08 2:01:36 PM EST floor bidder $2400
03/08 2:01:35 PM EST floor bidder $2300
03/08 2:01:35 PM EST floor bidder $2200
03/08 2:01:35 PM EST floor bidder $2100
03/08 2:01:34 PM EST floor bidder $2000
03/08 2:01:34 PM EST floor bidder $1900
03/08 2:01:34 PM EST floor bidder $1800
03/08 2:01:34 PM EST floor bidder $1700
03/08 2:01:31 PM EST floor bidder $1600
03/08 2:01:31 PM EST floor bidder $1500
03/08 2:01:30 PM EST floor bidder $1400
03/08 2:01:29 PM EST floor bidder $1300
03/08 2:01:28 PM EST floor bidder $1200
03/08 2:01:23 PM EST floor bidder $1100
03/08 2:01:16 PM EST floor bidder $1000
Items per page
Previous|1|Next