Bidding history on lot 174 in sale 39

Date/Time Bidder# Bid Amount
03/08 12:52:13 PM EST 22 $650
03/08 12:52:04 PM EST floor bidder $625
03/08 12:51:55 PM EST 22 $600
03/08 12:51:49 PM EST floor bidder $575
03/08 12:51:48 PM EST floor bidder $550
03/08 12:51:45 PM EST floor bidder $525
03/08 12:51:44 PM EST floor bidder $500
03/08 12:51:40 PM EST floor bidder $475
03/08 12:51:37 PM EST floor bidder $450
03/08 12:51:36 PM EST floor bidder $425
03/08 12:51:36 PM EST floor bidder $400
03/08 12:51:34 PM EST floor bidder $375
03/08 12:51:33 PM EST floor bidder $350
03/08 12:51:28 PM EST floor bidder $325
03/08 12:51:28 PM EST floor bidder $300
03/08 12:51:27 PM EST floor bidder $275
03/08 12:51:27 PM EST floor bidder $250
03/08 12:51:26 PM EST floor bidder $225
03/08 12:51:18 PM EST floor bidder $200
03/08 12:51:17 PM EST floor bidder $100
Items per page
Previous|1|Next