Bidding history on lot 168 in sale 39

Date/Time Bidder# Bid Amount
03/08 12:43:20 PM EST floor bidder $6750
03/08 12:43:18 PM EST floor bidder $6500
03/08 12:43:10 PM EST floor bidder $6250
03/08 12:43:04 PM EST floor bidder $6000
03/08 12:42:59 PM EST floor bidder $5750
03/08 12:42:44 PM EST floor bidder $5500
03/08 12:42:41 PM EST floor bidder $5000
03/08 12:42:38 PM EST floor bidder $4500
03/08 12:42:35 PM EST floor bidder $4000
03/08 12:42:34 PM EST floor bidder $3900
03/08 12:42:33 PM EST floor bidder $3800
03/08 12:42:33 PM EST floor bidder $3700
03/08 12:42:33 PM EST floor bidder $3600
03/08 12:42:33 PM EST floor bidder $3500
03/08 12:42:33 PM EST floor bidder $3400
03/08 12:42:32 PM EST floor bidder $3300
03/08 12:42:32 PM EST floor bidder $3200
03/08 12:42:32 PM EST floor bidder $3100
03/08 12:42:31 PM EST floor bidder $3000
03/08 12:42:31 PM EST floor bidder $2900
03/08 12:42:30 PM EST floor bidder $2800
03/08 12:42:30 PM EST floor bidder $2700
03/08 12:42:30 PM EST floor bidder $2600
03/08 12:42:30 PM EST floor bidder $2500
03/08 12:42:30 PM EST floor bidder $2400
03/08 12:42:29 PM EST floor bidder $2300
03/08 12:42:29 PM EST floor bidder $2200
03/08 12:42:29 PM EST floor bidder $2100
03/08 12:42:29 PM EST floor bidder $2000
03/08 12:42:29 PM EST floor bidder $1900
03/08 12:42:28 PM EST floor bidder $1800
03/08 12:42:28 PM EST floor bidder $1700
03/08 12:42:28 PM EST floor bidder $1600
03/08 12:42:28 PM EST floor bidder $1500
03/08 12:42:27 PM EST floor bidder $1400
03/08 12:42:22 PM EST floor bidder $1300
03/08 12:42:20 PM EST floor bidder $1200
03/08 12:42:19 PM EST floor bidder $1100
03/08 12:42:18 PM EST floor bidder $1000
Items per page
Previous|1|Next