Bidding history on lot 1210480 in sale 25

Date/Time Bidder# Bid Amount
01/28 2:18:04 PM EST floor bidder $5200
01/28 2:17:53 PM EST floor bidder $5100
01/28 2:17:46 PM EST floor bidder $5000
01/28 2:17:43 PM EST floor bidder $4900
01/28 2:17:37 PM EST floor bidder $4800
01/28 2:17:33 PM EST floor bidder $4700
01/28 2:17:31 PM EST floor bidder $4600
01/28 2:17:28 PM EST floor bidder $4500
01/28 2:17:24 PM EST floor bidder $4400
01/28 2:17:23 PM EST floor bidder $4300
01/28 2:17:23 PM EST floor bidder $4200
01/28 2:17:17 PM EST floor bidder $4100
01/28 2:17:15 PM EST floor bidder $4000
01/28 2:17:12 PM EST floor bidder $3900
01/28 2:17:04 PM EST floor bidder $3800
01/28 2:17:01 PM EST floor bidder $3700
01/28 2:16:57 PM EST floor bidder $3600
01/28 2:16:53 PM EST floor bidder $3500
01/28 2:16:51 PM EST floor bidder $3400
01/28 2:16:48 PM EST floor bidder $3300
01/28 2:16:46 PM EST floor bidder $3200
01/28 2:16:42 PM EST floor bidder $3100
01/28 2:16:41 PM EST floor bidder $3000
01/28 2:16:40 PM EST floor bidder $2950
01/28 2:16:31 PM EST floor bidder $2900
01/28 2:16:30 PM EST floor bidder $2800
01/28 2:16:27 PM EST floor bidder $2750
01/28 2:16:25 PM EST floor bidder $2500
01/28 2:16:23 PM EST floor bidder $2250
01/28 2:16:22 PM EST floor bidder $2000
01/28 2:16:21 PM EST floor bidder $1750
01/28 2:16:20 PM EST floor bidder $1500
01/28 2:16:20 PM EST floor bidder $1250
01/28 2:16:18 PM EST floor bidder $1000
Items per page
Previous|1|Next