Bidding history on lot 1210442 in sale 25

Date/Time Bidder# Bid Amount
01/28 1:30:19 PM EST floor bidder $170
01/28 1:30:17 PM EST floor bidder $160
01/28 1:30:12 PM EST floor bidder $150
01/28 1:30:09 PM EST floor bidder $140
01/28 1:30:00 PM EST floor bidder $130
01/28 1:29:57 PM EST floor bidder $120
01/28 1:29:53 PM EST floor bidder $110
01/28 1:29:50 PM EST floor bidder $100
01/28 1:29:44 PM EST floor bidder $90
01/28 1:29:43 PM EST floor bidder $85
01/28 1:29:42 PM EST floor bidder $80
01/28 1:29:40 PM EST floor bidder $75
01/28 1:29:39 PM EST floor bidder $70
01/28 1:29:39 PM EST floor bidder $65
01/28 1:29:39 PM EST floor bidder $60
01/28 1:29:35 PM EST floor bidder $55
01/28 1:29:34 PM EST floor bidder $50
01/28 1:29:34 PM EST floor bidder $45
01/28 1:29:28 PM EST floor bidder $40
01/28 1:29:24 PM EST floor bidder $30
01/28 1:29:23 PM EST floor bidder $25
Items per page
Previous|1|Next