Bidding history on lot T326235 in sale 987654408

Date/Time Bidder# Bid Amount
09/24 12:54:25 PM EDT 5259 $36750
09/24 12:51:43 PM EDT 5297 $36500
09/24 12:51:39 PM EDT 5259 $36250
09/24 12:51:39 PM EDT 5297 $36000
09/24 12:51:36 PM EDT 5259 $35750
09/24 12:51:36 PM EDT 5297 $35500
09/24 12:51:02 PM EDT 5259 $35250
09/24 12:51:02 PM EDT 5013 $35000
09/24 11:04:12 AM EDT 5259 $22000
09/24 9:58:49 AM EDT 5165 $21750
09/24 9:58:48 AM EDT 5097 $21500
09/24 9:58:48 AM EDT 5165 $21500
09/24 9:58:46 AM EDT 5097 $21250
09/24 9:58:46 AM EDT 5165 $21000
09/24 9:58:34 AM EDT 5097 $20750
09/24 9:58:34 AM EDT 5165 $20500
09/24 5:38:47 AM EDT 5097 $20250
09/23 10:11:32 PM EDT 5185 $19250
09/23 10:11:22 PM EDT 5097 $18250
09/23 10:11:22 PM EDT 5185 $18000
09/23 10:11:14 PM EDT 5097 $17250
09/23 10:11:14 PM EDT 5185 $17000
09/23 10:11:05 PM EDT 5097 $16250
09/23 10:11:05 PM EDT 5185 $16000
09/23 10:10:45 PM EDT 5097 $14750
09/23 10:10:45 PM EDT 5185 $14500
09/23 3:06:01 PM EDT 5097 $14250
09/23 7:35:27 AM EDT 5185 $14000
09/23 7:35:15 AM EDT 5097 $13750
09/23 7:35:15 AM EDT 5185 $13500
09/23 7:16:07 AM EDT 5097 $13250
09/23 7:16:07 AM EDT 5185 $13000
09/23 7:15:58 AM EDT 5097 $11500
09/23 7:15:58 AM EDT 5185 $11250
09/23 7:15:39 AM EDT 5097 $11000
09/23 7:15:39 AM EDT 5185 $10750
09/23 4:32:14 AM EDT 5097 $10500
09/22 5:06:03 PM EDT 5165 $10250
09/22 4:55:30 PM EDT 5166 $10000
09/22 4:51:56 PM EDT 5165 $9750
09/22 4:51:55 PM EDT 5097 $9500
09/22 4:51:55 PM EDT 5165 $9500
09/22 4:51:54 PM EDT 5097 $9250
09/22 4:51:54 PM EDT 5165 $9000
09/22 4:51:52 PM EDT 5097 $8750
09/22 4:51:52 PM EDT 5165 $8500
09/22 4:51:52 PM EDT 5097 $8250
09/22 4:51:52 PM EDT 5165 $8000
09/22 4:51:51 PM EDT 5097 $7750
09/22 4:51:51 PM EDT 5165 $7500
09/22 4:51:50 PM EDT 5097 $7250
09/22 4:51:50 PM EDT 5165 $7000
09/22 4:51:49 PM EDT 5097 $6750
09/22 4:51:49 PM EDT 5165 $6500
09/22 4:51:48 PM EDT 5097 $6250
09/22 4:51:48 PM EDT 5165 $6000
09/22 4:51:47 PM EDT 5097 $5750
09/22 4:51:47 PM EDT 5165 $5500
09/22 4:51:46 PM EDT 5097 $5250
09/22 4:51:46 PM EDT 5165 $5000
09/22 4:51:44 PM EDT 5097 $4900
09/22 4:51:44 PM EDT 5165 $4800
09/22 4:51:43 PM EDT 5097 $4700
09/22 4:51:43 PM EDT 5165 $4600
09/22 4:51:42 PM EDT 5097 $4500
09/22 4:51:42 PM EDT 5165 $4400
09/22 4:51:42 PM EDT 5097 $4300
09/22 4:51:42 PM EDT 5165 $4200
09/22 4:51:41 PM EDT 5097 $4100
09/22 4:51:41 PM EDT 5165 $4000
09/22 4:51:40 PM EDT 5097 $3900
09/22 4:51:40 PM EDT 5165 $3800
09/22 4:51:39 PM EDT 5097 $3700
09/22 4:51:39 PM EDT 5165 $3600
09/22 4:51:39 PM EDT 5097 $3500
09/22 4:51:39 PM EDT 5165 $3400
09/22 4:51:38 PM EDT 5097 $3300
09/22 4:51:38 PM EDT 5165 $3200
09/22 4:51:36 PM EDT 5097 $3100
09/22 4:51:36 PM EDT 5165 $3000
09/22 4:51:34 PM EDT 5097 $2900
09/22 4:51:34 PM EDT 5165 $2800
09/22 4:51:30 PM EDT 5097 $2700
09/22 4:51:30 PM EDT 5165 $2600
09/22 10:01:57 AM EDT 5097 $2500
09/22 10:01:57 AM EDT 5019 $2400
09/22 10:01:51 AM EDT 5097 $2300
09/22 10:01:51 AM EDT 5019 $2200
09/21 6:48:50 PM EDT 5097 $2100
09/21 6:48:50 PM EDT 5125 $2000
09/21 6:38:39 PM EDT 5097 $1600
09/21 6:38:39 PM EDT 5125 $1500
09/21 6:32:28 PM EDT 5097 $1000
09/21 6:32:28 PM EDT 5125 $950
09/21 6:31:48 PM EDT 5097 $900
09/21 6:31:48 PM EDT 5125 $850
09/21 3:46:48 AM EDT 5097 $800
09/20 11:28:04 PM EDT 5081 $750
09/20 4:23:20 AM EDT 5097 $700
09/20 2:24:48 AM EDT 5022 $650
Items per page
Previous|12|Next