Bidding history on lot T326280 in sale 987654408

Date/Time Bidder# Bid Amount
09/24 1:22:53 PM EDT 5255 $16000
09/24 1:21:50 PM EDT 5176 $15750
09/24 1:20:22 PM EDT 5255 $15500
09/24 1:19:02 PM EDT 5176 $15250
09/24 1:18:22 PM EDT 5255 $15000
09/24 1:17:21 PM EDT 5176 $14750
09/24 1:16:23 PM EDT 5255 $14500
09/24 1:16:09 PM EDT 5380 $14250
09/24 1:15:15 PM EDT 5176 $14000
09/24 1:15:00 PM EDT 5255 $13750
09/24 1:14:23 PM EDT 5176 $13500
09/24 1:14:07 PM EDT 5380 $13250
09/24 1:13:36 PM EDT 5255 $13000
09/24 1:13:25 PM EDT 5176 $12750
09/24 1:13:08 PM EDT 5343 $12500
09/24 1:13:00 PM EDT 5176 $12250
09/24 1:12:52 PM EDT 5255 $12000
09/24 1:12:44 PM EDT 5343 $11750
09/24 1:12:26 PM EDT 5380 $11500
09/24 1:12:24 PM EDT 5176 $11250
09/24 1:12:16 PM EDT 5255 $11000
09/24 1:12:03 PM EDT 5176 $10750
09/24 1:11:56 PM EDT 5255 $10500
09/24 1:11:40 PM EDT 5176 $10250
09/24 1:11:29 PM EDT 5380 $10000
09/24 1:11:14 PM EDT 5343 $9750
09/24 1:10:38 PM EDT 5380 $9500
09/24 1:10:24 PM EDT 5255 $9250
09/24 1:10:19 PM EDT 5389 $9000
09/24 1:09:51 PM EDT 5380 $8750
09/24 1:09:32 PM EDT 5343 $8500
09/24 1:09:16 PM EDT 5380 $8250
09/24 1:08:59 PM EDT 5255 $8000
09/24 1:08:42 PM EDT 5380 $7750
09/24 1:08:28 PM EDT 5343 $7500
09/24 1:08:28 PM EDT 5255 $7250
09/24 12:59:23 PM EDT 5343 $7000
09/24 12:56:14 PM EDT 5255 $6750
09/24 12:53:32 PM EDT 5176 $6500
09/24 11:45:36 AM EDT 5074 $6250
09/24 11:37:20 AM EDT 5346 $6000
09/24 11:29:40 AM EDT 5074 $5750
09/24 8:11:55 AM EDT 5255 $5500
09/23 11:08:47 PM EDT 5176 $5250
09/23 11:08:46 PM EDT 5203 $5000
09/23 11:08:46 PM EDT 5176 $4900
09/23 11:08:45 PM EDT 5203 $4800
09/23 11:08:45 PM EDT 5176 $4700
09/23 11:08:44 PM EDT 5203 $4600
09/23 11:08:44 PM EDT 5176 $4500
09/23 11:08:42 PM EDT 5203 $4400
09/23 11:08:42 PM EDT 5176 $4300
09/23 11:08:41 PM EDT 5203 $4200
09/23 11:08:41 PM EDT 5176 $4100
09/23 11:08:38 PM EDT 5203 $4000
09/23 11:08:38 PM EDT 5176 $3900
09/23 11:47:38 AM EDT 5203 $3800
09/22 7:55:18 PM EDT 5046 $3700
09/22 5:01:13 PM EDT 5032 $3600
09/22 5:00:17 PM EDT 5088 $3500
09/22 5:00:17 PM EDT 5032 $3500
09/22 5:00:14 PM EDT 5088 $3400
09/22 5:00:14 PM EDT 5032 $3300
09/22 5:00:02 PM EDT 5088 $3200
09/22 5:00:02 PM EDT 5032 $3100
09/22 4:59:55 PM EDT 5088 $3000
09/22 4:59:55 PM EDT 5032 $2900
09/22 3:32:36 PM EDT 5088 $2800
09/22 2:50:35 PM EDT 5046 $2700
09/22 2:19:45 PM EDT 5132 $2600
09/22 2:18:54 PM EDT 5088 $2500
09/22 2:18:54 PM EDT 5132 $2500
09/22 2:18:39 PM EDT 5088 $2000
09/22 2:18:39 PM EDT 5132 $1900
09/22 2:18:33 PM EDT 5088 $1800
09/22 2:18:33 PM EDT 5132 $1700
09/22 2:18:30 PM EDT 5088 $1600
09/22 2:18:30 PM EDT 5132 $1500
09/22 2:18:24 PM EDT 5088 $1400
09/22 2:18:24 PM EDT 5132 $1300
09/22 9:59:43 AM EDT 5088 $1200
09/22 4:25:57 AM EDT 5132 $1100
09/22 4:25:56 AM EDT 5013 $1000
09/22 4:25:56 AM EDT 5132 $950
09/22 4:25:55 AM EDT 5013 $900
09/22 4:25:55 AM EDT 5132 $850
09/22 4:25:54 AM EDT 5013 $800
09/22 4:25:54 AM EDT 5132 $750
09/22 4:25:52 AM EDT 5013 $700
09/22 4:25:52 AM EDT 5132 $650
09/21 6:00:23 PM EDT 5013 $600
09/18 10:34:13 PM EDT 5011 $550
09/18 10:34:08 PM EDT 5090 $500
09/18 10:34:08 PM EDT 5011 $450
09/18 7:00:47 PM EDT 5090 $400
09/18 5:48:10 PM EDT 5011 $350
09/18 5:48:06 PM EDT 5090 $300
09/18 5:48:06 PM EDT 5011 $250
09/18 5:48:03 PM EDT 5090 $200
09/18 5:48:03 PM EDT 5011 $150
Items per page
Previous|12|Next