Bidding history on lot T326198 in sale 987654408

Date/Time Bidder# Bid Amount
09/24 1:07:18 PM EDT 5287 $17250
09/24 1:07:04 PM EDT 5013 $17000
09/24 1:07:04 PM EDT 5287 $17000
09/24 1:06:45 PM EDT 5013 $16750
09/24 1:06:45 PM EDT 5287 $16500
09/24 1:06:13 PM EDT 5013 $16250
09/24 1:06:13 PM EDT 5287 $16000
09/24 1:05:57 PM EDT 5013 $15750
09/24 1:05:57 PM EDT 5287 $15500
09/24 1:05:48 PM EDT 5013 $15250
09/24 1:05:48 PM EDT 5287 $15000
09/24 1:05:38 PM EDT 5013 $14750
09/24 1:05:38 PM EDT 5287 $14500
09/24 1:05:30 PM EDT 5013 $14250
09/24 1:05:30 PM EDT 5287 $14000
09/24 1:05:26 PM EDT 5013 $13750
09/24 1:05:26 PM EDT 5287 $13500
09/24 1:05:15 PM EDT 5013 $13250
09/24 1:05:15 PM EDT 5287 $13000
09/24 1:04:57 PM EDT 5013 $12750
09/24 1:04:57 PM EDT 5287 $12500
09/24 1:03:59 PM EDT 5013 $12250
09/24 1:03:59 PM EDT 5287 $12000
09/24 1:03:42 PM EDT 5013 $11750
09/24 1:03:42 PM EDT 5203 $11500
09/24 1:01:57 PM EDT 5013 $11250
09/24 1:01:57 PM EDT 5287 $11000
09/24 1:01:55 PM EDT 5013 $10750
09/24 1:01:03 PM EDT 5185 $10500
09/24 1:00:24 PM EDT 5013 $10250
09/24 1:00:24 PM EDT 5185 $10000
09/24 12:59:19 PM EDT 5013 $9750
09/24 12:59:19 PM EDT 5185 $9500
09/24 12:59:12 PM EDT 5013 $9250
09/24 12:59:12 PM EDT 5185 $9000
09/24 12:57:55 PM EDT 5013 $8750
09/24 12:57:55 PM EDT 5203 $8500
09/24 12:57:23 PM EDT 5013 $8250
09/24 12:57:23 PM EDT 5203 $8000
09/24 12:54:03 PM EDT 5013 $7750
09/24 12:43:26 PM EDT 5203 $6500
09/24 12:40:04 PM EDT 5301 $6250
09/24 12:39:57 PM EDT 5203 $6000
09/24 12:39:57 PM EDT 5301 $6000
09/24 12:39:51 PM EDT 5203 $5750
09/24 12:39:51 PM EDT 5301 $5500
09/24 12:38:05 PM EDT 5203 $5250
09/24 11:49:29 AM EDT 5279 $5000
09/24 11:49:29 AM EDT 5203 $4900
09/24 11:48:58 AM EDT 5279 $4800
09/24 11:48:58 AM EDT 5203 $4700
09/24 11:48:47 AM EDT 5279 $4600
09/24 11:48:47 AM EDT 5203 $4500
09/24 11:48:43 AM EDT 5279 $4400
09/24 11:48:43 AM EDT 5203 $4300
09/24 11:48:36 AM EDT 5279 $4200
09/24 11:48:36 AM EDT 5203 $4100
09/24 11:48:32 AM EDT 5279 $4000
09/24 11:48:32 AM EDT 5203 $3900
09/24 11:48:23 AM EDT 5279 $3800
09/24 11:48:23 AM EDT 5203 $3700
09/24 11:48:09 AM EDT 5279 $3600
09/24 11:48:09 AM EDT 5203 $3500
09/24 11:47:02 AM EDT 5279 $3400
09/24 11:47:02 AM EDT 5203 $3300
09/24 9:53:40 AM EDT 5279 $3200
09/24 8:10:29 AM EDT 5229 $3100
09/24 8:10:22 AM EDT 5185 $3000
09/24 8:10:22 AM EDT 5229 $2900
09/24 8:10:15 AM EDT 5185 $2800
09/24 8:10:15 AM EDT 5229 $2700
09/23 10:11:48 PM EDT 5185 $2600
09/23 8:42:07 PM EDT 5229 $2500
09/23 11:45:02 AM EDT 5203 $2400
09/23 7:25:29 AM EDT 5185 $2300
09/23 2:43:20 AM EDT 5125 $2200
09/22 10:22:31 PM EDT 5179 $2100
09/22 10:22:30 PM EDT 5013 $2000
09/22 10:22:30 PM EDT 5179 $1900
09/22 10:22:29 PM EDT 5013 $1800
09/22 10:22:29 PM EDT 5179 $1700
09/22 10:22:28 PM EDT 5013 $1600
09/22 10:22:28 PM EDT 5179 $1500
09/22 10:22:27 PM EDT 5013 $1400
09/22 10:22:27 PM EDT 5179 $1300
09/22 10:22:25 PM EDT 5013 $1200
09/22 10:22:25 PM EDT 5179 $1100
09/22 10:22:22 PM EDT 5013 $1000
09/22 10:22:22 PM EDT 5179 $950
09/22 10:22:20 PM EDT 5013 $900
09/22 10:22:20 PM EDT 5179 $850
09/22 10:22:17 PM EDT 5013 $800
09/22 10:22:17 PM EDT 5179 $750
09/22 10:22:15 PM EDT 5013 $700
09/22 10:22:15 PM EDT 5179 $650
09/22 5:48:58 PM EDT 5013 $600
09/22 2:25:48 PM EDT 5148 $550
09/21 8:34:13 PM EDT 5125 $500
09/21 8:34:13 PM EDT 5066 $500
09/21 8:34:10 PM EDT 5125 $450
Items per page
Previous|12|Next