Bidding history on lot T326195 in sale 987654408

Date/Time Bidder# Bid Amount
09/24 1:05:56 PM EDT 5186 $20250
09/24 1:04:58 PM EDT 5013 $20000
09/24 1:04:58 PM EDT 5186 $19750
09/24 1:04:54 PM EDT 5013 $19500
09/24 1:04:54 PM EDT 5186 $19250
09/24 1:04:32 PM EDT 5013 $19000
09/24 1:04:32 PM EDT 5186 $18750
09/24 1:04:13 PM EDT 5013 $18500
09/24 1:04:13 PM EDT 5186 $18250
09/24 1:03:34 PM EDT 5013 $18000
09/24 1:03:34 PM EDT 5186 $17750
09/24 1:03:04 PM EDT 5013 $17500
09/24 1:03:04 PM EDT 5186 $17250
09/24 1:02:57 PM EDT 5013 $17000
09/24 1:02:57 PM EDT 5186 $16750
09/24 1:02:52 PM EDT 5013 $16500
09/24 1:02:52 PM EDT 5186 $16250
09/24 1:02:47 PM EDT 5013 $16000
09/24 1:02:47 PM EDT 5186 $15750
09/24 1:01:36 PM EDT 5013 $15500
09/24 1:00:49 PM EDT 5186 $15250
09/24 1:00:39 PM EDT 5013 $15000
09/24 1:00:39 PM EDT 5186 $14750
09/24 1:00:07 PM EDT 5013 $14500
09/24 1:00:07 PM EDT 5186 $14250
09/24 12:59:55 PM EDT 5013 $14000
09/24 12:59:55 PM EDT 5186 $13750
09/24 12:59:41 PM EDT 5013 $13500
09/24 12:59:41 PM EDT 5186 $13250
09/24 12:59:35 PM EDT 5013 $13000
09/24 12:59:35 PM EDT 5186 $12750
09/24 12:52:52 PM EDT 5013 $12500
09/24 12:52:52 PM EDT 5297 $12250
09/24 12:52:49 PM EDT 5013 $12000
09/24 12:52:49 PM EDT 5297 $11750
09/24 12:52:45 PM EDT 5013 $11500
09/24 12:52:45 PM EDT 5297 $11250
09/24 12:52:41 PM EDT 5013 $11000
09/24 12:52:41 PM EDT 5297 $10750
09/24 12:52:16 PM EDT 5013 $10500
09/24 12:14:43 PM EDT 5186 $10250
09/24 12:14:33 PM EDT 5013 $10000
09/24 12:14:33 PM EDT 5186 $9750
09/24 12:14:06 PM EDT 5013 $9500
09/24 12:14:06 PM EDT 5186 $9250
09/23 11:44:34 AM EDT 5013 $9000
09/23 11:44:34 AM EDT 5203 $8750
09/23 11:44:30 AM EDT 5013 $8500
09/23 11:44:30 AM EDT 5203 $8250
09/23 11:44:26 AM EDT 5013 $8000
09/23 11:44:26 AM EDT 5203 $7750
09/23 11:44:14 AM EDT 5013 $7500
09/23 11:44:14 AM EDT 5203 $7250
09/23 11:44:05 AM EDT 5013 $7000
09/23 11:44:05 AM EDT 5203 $6750
09/23 11:44:00 AM EDT 5013 $6500
09/23 11:44:00 AM EDT 5203 $6250
09/23 2:49:39 AM EDT 5013 $6000
09/23 2:49:39 AM EDT 5125 $5750
09/23 2:49:34 AM EDT 5013 $5500
09/23 2:49:34 AM EDT 5125 $5250
09/23 2:49:30 AM EDT 5013 $5000
09/23 2:49:30 AM EDT 5125 $4900
09/23 2:49:27 AM EDT 5013 $4800
09/23 2:49:27 AM EDT 5125 $4700
09/23 2:49:00 AM EDT 5013 $4600
09/23 2:49:00 AM EDT 5125 $4500
09/22 10:20:54 PM EDT 5013 $4400
09/22 10:20:54 PM EDT 5179 $4300
09/22 10:20:53 PM EDT 5013 $4200
09/22 10:20:53 PM EDT 5179 $4100
09/22 10:20:52 PM EDT 5013 $4000
09/22 10:20:52 PM EDT 5179 $3900
09/22 10:20:51 PM EDT 5013 $3800
09/22 10:20:51 PM EDT 5179 $3700
09/22 10:20:50 PM EDT 5013 $3600
09/22 10:20:50 PM EDT 5179 $3500
09/22 10:20:48 PM EDT 5013 $3400
09/22 10:20:48 PM EDT 5179 $3300
09/22 10:20:47 PM EDT 5013 $3200
09/22 10:20:47 PM EDT 5179 $3100
09/22 10:20:46 PM EDT 5013 $3000
09/22 10:20:46 PM EDT 5179 $2900
09/22 10:20:44 PM EDT 5013 $2800
09/22 10:20:44 PM EDT 5179 $2700
09/22 10:20:43 PM EDT 5013 $2600
09/22 10:20:43 PM EDT 5179 $2500
09/22 10:20:42 PM EDT 5013 $2400
09/22 10:20:42 PM EDT 5179 $2300
09/22 10:20:41 PM EDT 5013 $2200
09/22 10:20:41 PM EDT 5179 $2100
09/22 10:20:40 PM EDT 5013 $2000
09/22 10:20:40 PM EDT 5179 $1900
09/22 10:20:39 PM EDT 5013 $1800
09/22 10:20:39 PM EDT 5179 $1700
09/22 10:20:38 PM EDT 5013 $1600
09/22 10:20:38 PM EDT 5179 $1500
09/22 10:20:37 PM EDT 5013 $1400
09/22 10:20:37 PM EDT 5179 $1300
09/22 10:20:35 PM EDT 5013 $1200
Items per page
Previous|12|Next