Bidding history on lot T326085 in sale 987654408

Date/Time Bidder# Bid Amount
09/24 12:36:31 PM EDT 5258 $16500
09/24 12:35:54 PM EDT 5135 $16250
09/24 12:35:42 PM EDT 5258 $16000
09/24 12:35:42 PM EDT 5135 $15750
09/24 12:35:31 PM EDT 5258 $15500
09/24 12:34:52 PM EDT 5179 $15250
09/24 12:33:18 PM EDT 5258 $15000
09/24 12:33:18 PM EDT 5308 $15000
09/24 12:33:10 PM EDT 5258 $14750
09/24 12:33:00 PM EDT 5195 $12250
09/24 12:33:00 PM EDT 5258 $12000
09/24 12:30:43 PM EDT 5195 $11500
09/24 12:30:43 PM EDT 5308 $11250
09/24 12:30:03 PM EDT 5195 $11000
09/24 12:27:58 PM EDT 5207 $10750
09/24 12:20:33 PM EDT 5195 $10500
09/24 12:14:35 PM EDT 5207 $10250
09/24 12:14:13 PM EDT 5258 $10000
09/24 12:14:13 PM EDT 5207 $10000
09/24 12:13:33 PM EDT 5258 $9750
09/24 12:13:33 PM EDT 5195 $9500
09/24 12:12:23 PM EDT 5258 $9250
09/24 12:11:27 PM EDT 5195 $8750
09/24 12:11:27 PM EDT 5258 $8500
09/24 12:10:49 PM EDT 5195 $8250
09/24 12:10:49 PM EDT 5258 $8000
09/24 12:01:13 PM EDT 5195 $7750
09/24 12:01:13 PM EDT 5088 $7500
09/24 12:00:23 PM EDT 5195 $7250
09/24 12:00:23 PM EDT 5088 $7000
09/24 11:46:20 AM EDT 5195 $6750
09/24 11:46:20 AM EDT 5013 $6500
09/24 11:37:55 AM EDT 5195 $6250
09/24 11:33:21 AM EDT 5258 $6000
09/24 11:06:41 AM EDT 5195 $5750
09/24 9:12:05 AM EDT 5179 $5500
09/23 12:43:38 PM EDT 5207 $5250
09/23 12:43:31 PM EDT 5013 $5000
09/23 12:43:31 PM EDT 5207 $5000
09/23 12:43:27 PM EDT 5013 $4900
09/23 12:43:27 PM EDT 5207 $4800
09/23 12:43:22 PM EDT 5013 $4700
09/23 12:43:22 PM EDT 5207 $4600
09/23 12:43:17 PM EDT 5013 $4500
09/23 12:43:17 PM EDT 5207 $4400
09/23 12:43:10 PM EDT 5013 $4300
09/23 12:43:10 PM EDT 5207 $4200
09/22 7:03:43 PM EDT 5013 $4100
09/22 7:03:43 PM EDT 5037 $4000
09/22 7:03:41 PM EDT 5013 $3900
09/22 7:03:41 PM EDT 5037 $3800
09/22 7:03:40 PM EDT 5013 $3700
09/22 7:03:40 PM EDT 5037 $3600
09/22 7:03:38 PM EDT 5013 $3500
09/22 7:03:38 PM EDT 5037 $3400
09/22 7:03:35 PM EDT 5013 $3300
09/22 7:03:35 PM EDT 5037 $3200
09/22 7:02:38 PM EDT 5013 $3100
09/22 7:02:38 PM EDT 5037 $3000
09/22 7:02:33 PM EDT 5013 $2900
09/22 7:02:33 PM EDT 5037 $2800
09/22 5:02:35 PM EDT 5013 $2700
09/22 5:02:35 PM EDT 5037 $2600
09/22 12:51:20 AM EDT 5013 $2500
09/22 12:51:20 AM EDT 5022 $2400
09/21 7:25:23 PM EDT 5013 $2300
09/21 7:25:23 PM EDT 5037 $2200
09/21 7:25:22 PM EDT 5013 $2100
09/21 7:25:22 PM EDT 5037 $2000
09/21 7:25:21 PM EDT 5013 $1900
09/21 7:25:21 PM EDT 5037 $1800
09/21 7:25:20 PM EDT 5013 $1700
09/21 7:25:20 PM EDT 5037 $1600
09/21 7:25:19 PM EDT 5013 $1500
09/21 7:25:19 PM EDT 5037 $1400
09/21 7:25:17 PM EDT 5013 $1300
09/21 7:25:17 PM EDT 5037 $1200
09/21 7:21:17 PM EDT 5013 $1100
09/21 7:21:17 PM EDT 5037 $1000
09/21 7:21:16 PM EDT 5013 $950
09/21 7:21:16 PM EDT 5037 $900
09/21 7:21:15 PM EDT 5013 $850
09/21 7:21:15 PM EDT 5037 $800
09/21 7:21:13 PM EDT 5013 $750
09/21 7:21:13 PM EDT 5037 $700
09/21 7:21:11 PM EDT 5013 $650
09/21 7:21:11 PM EDT 5037 $600
09/21 7:21:00 PM EDT 5013 $550
09/21 7:21:00 PM EDT 5037 $500
09/21 7:20:54 PM EDT 5013 $450
09/21 7:20:54 PM EDT 5037 $400
09/21 5:58:44 PM EDT 5013 $350
09/21 8:44:22 AM EDT 5037 $300
09/20 1:37:08 PM EDT 5022 $250
09/20 7:57:34 AM EDT 5037 $200
09/20 1:56:01 AM EDT 5022 $150
09/15 10:17:55 AM EDT 5037 $100
Items per page
Previous|1|Next