Bidding history on lot T226210 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:44:56 PM EDT 5369 $25000
07/30 12:43:50 PM EDT 5314 $24750
07/30 12:42:19 PM EDT 5369 $24500
07/30 12:41:14 PM EDT 5314 $24250
07/30 12:40:44 PM EDT 5369 $24000
07/30 12:39:30 PM EDT 5314 $23750
07/30 12:39:25 PM EDT 5254 $23500
07/30 12:39:25 PM EDT 5314 $23250
07/30 12:38:38 PM EDT 5254 $23000
07/30 12:38:34 PM EDT 5314 $23000
07/30 12:38:06 PM EDT 5254 $22750
07/30 12:38:06 PM EDT 5314 $22500
07/30 12:37:42 PM EDT 5254 $22250
07/30 12:37:01 PM EDT 5314 $22000
07/30 12:36:51 PM EDT 5254 $21750
07/30 12:36:13 PM EDT 5314 $21500
07/30 12:35:55 PM EDT 5254 $21250
07/30 12:34:32 PM EDT 5369 $21250
07/30 12:32:30 PM EDT 5254 $21000
07/30 12:31:33 PM EDT 5126 $20750
07/30 12:31:25 PM EDT 5254 $20500
07/30 12:30:58 PM EDT 5126 $20250
07/30 12:30:31 PM EDT 5254 $20000
07/30 12:30:31 PM EDT 5126 $20000
07/30 12:30:27 PM EDT 5254 $19750
07/30 12:30:27 PM EDT 5126 $19500
07/30 12:29:46 PM EDT 5254 $19250
07/30 12:29:46 PM EDT 5126 $19000
07/30 12:28:34 PM EDT 5254 $18750
07/30 12:28:34 PM EDT 5126 $18500
07/30 10:52:17 AM EDT 5254 $18250
07/30 9:30:52 AM EDT 5091 $15000
07/30 9:19:12 AM EDT 5214 $14750
07/30 2:42:44 AM EDT 5091 $13500
07/29 11:41:42 PM EDT 5214 $13500
07/29 11:41:16 PM EDT 5091 $12250
07/29 11:41:16 PM EDT 5214 $12000
07/29 8:15:45 PM EDT 5091 $10500
07/29 5:31:03 PM EDT 5088 $10250
07/29 8:51:20 AM EDT 5091 $10000
07/29 8:51:20 AM EDT 5214 $10000
07/29 12:22:34 AM EDT 5091 $6000
07/29 12:22:34 AM EDT 5085 $5750
07/29 12:20:51 AM EDT 5091 $5500
07/29 12:20:51 AM EDT 5085 $5250
07/28 4:44:37 PM EDT 5091 $5000
07/28 4:44:37 PM EDT 5085 $4900
07/28 4:44:20 PM EDT 5091 $4800
07/28 4:44:20 PM EDT 5085 $4700
07/28 4:44:11 PM EDT 5091 $4600
07/28 4:44:11 PM EDT 5085 $4500
07/28 4:43:53 PM EDT 5091 $4400
07/28 4:43:53 PM EDT 5085 $4300
07/28 4:42:24 PM EDT 5091 $4200
07/28 4:42:24 PM EDT 5085 $4100
07/28 3:49:26 PM EDT 5091 $4000
07/28 3:49:26 PM EDT 5085 $3900
07/28 3:35:12 PM EDT 5091 $3800
07/28 3:35:12 PM EDT 5085 $3700
07/28 3:35:00 PM EDT 5091 $3600
07/28 3:35:00 PM EDT 5085 $3500
07/28 3:34:47 PM EDT 5091 $3400
07/28 3:34:47 PM EDT 5085 $3300
07/28 3:13:12 PM EDT 5091 $3200
07/27 2:22:16 PM EDT 5085 $3100
07/27 2:22:13 PM EDT 5091 $3000
07/27 2:22:13 PM EDT 5085 $2900
07/27 2:22:10 PM EDT 5091 $2800
07/27 2:22:10 PM EDT 5085 $2700
07/27 2:21:59 PM EDT 5091 $2600
07/27 2:21:59 PM EDT 5085 $2500
07/27 1:22:23 PM EDT 5091 $2100
07/27 1:22:23 PM EDT 5068 $2000
07/27 12:26:52 PM EDT 5091 $1100
07/27 12:26:52 PM EDT 5068 $1000
07/27 12:26:47 PM EDT 5091 $950
07/27 12:26:47 PM EDT 5068 $900
07/27 12:26:43 PM EDT 5091 $850
07/27 12:26:43 PM EDT 5068 $800
07/27 12:26:35 PM EDT 5091 $750
07/27 12:26:35 PM EDT 5068 $700
07/27 12:26:29 PM EDT 5091 $650
07/27 12:26:29 PM EDT 5068 $600
07/27 11:19:48 AM EDT 5091 $550
07/27 9:58:01 AM EDT 5068 $500
07/25 5:33:04 PM EDT 5085 $450
07/25 1:36:31 PM EDT 5088 $400
07/24 4:15:03 PM EDT 5085 $350
07/24 3:20:26 PM EDT 5144 $300
07/24 6:21:54 AM EDT 5085 $250
07/24 12:23:36 AM EDT 5090 $200
07/23 9:52:38 PM EDT 5008 $150
07/23 9:08:30 PM EDT 5085 $100
Items per page
Previous|1|Next