Bidding history on lot T226194 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:08:27 PM EDT 5063 $23000
07/30 12:08:27 PM EDT 5001 $22750
07/30 12:08:25 PM EDT 5063 $22500
07/30 12:08:25 PM EDT 5001 $22250
07/30 12:08:21 PM EDT 5063 $22000
07/30 12:08:21 PM EDT 5001 $21750
07/30 12:07:44 PM EDT 5063 $21500
07/30 12:06:15 PM EDT 5001 $21250
07/30 12:04:04 PM EDT 5063 $21000
07/30 12:04:04 PM EDT 5187 $21000
07/30 11:54:19 AM EDT 5063 $20750
07/30 11:53:23 AM EDT 5001 $20500
07/30 11:47:16 AM EDT 5187 $20250
07/30 11:47:03 AM EDT 5001 $20000
07/30 11:47:03 AM EDT 5187 $20000
07/30 11:46:54 AM EDT 5001 $19750
07/30 11:46:54 AM EDT 5187 $19500
07/30 11:46:46 AM EDT 5001 $19250
07/30 11:46:46 AM EDT 5187 $19000
07/30 11:46:38 AM EDT 5001 $18750
07/30 11:46:38 AM EDT 5187 $18500
07/30 11:46:31 AM EDT 5001 $18250
07/30 11:46:31 AM EDT 5187 $18000
07/30 11:46:21 AM EDT 5001 $17750
07/30 11:46:21 AM EDT 5187 $17500
07/30 11:40:52 AM EDT 5001 $17250
07/30 11:40:24 AM EDT 5063 $16750
07/30 11:40:24 AM EDT 5001 $16500
07/30 11:40:20 AM EDT 5063 $16250
07/30 11:40:20 AM EDT 5001 $16000
07/30 11:38:48 AM EDT 5063 $15750
07/30 11:34:21 AM EDT 5187 $15500
07/30 11:33:34 AM EDT 5001 $15250
07/30 11:33:31 AM EDT 5063 $15000
07/30 11:33:31 AM EDT 5001 $15000
07/30 11:33:27 AM EDT 5063 $14750
07/30 11:33:27 AM EDT 5001 $14500
07/30 11:27:36 AM EDT 5063 $14250
07/30 11:27:36 AM EDT 5001 $14000
07/30 11:27:22 AM EDT 5063 $13750
07/30 11:27:22 AM EDT 5001 $13500
07/30 11:27:18 AM EDT 5063 $13250
07/30 11:27:18 AM EDT 5001 $13000
07/30 11:16:35 AM EDT 5063 $12750
07/30 11:12:10 AM EDT 5187 $12500
07/30 11:11:03 AM EDT 5196 $12250
07/30 11:00:41 AM EDT 5108 $12000
07/30 10:39:40 AM EDT 5187 $11750
07/30 10:39:31 AM EDT 5108 $11500
07/30 10:39:31 AM EDT 5187 $11500
07/30 10:38:41 AM EDT 5108 $11250
07/30 10:38:41 AM EDT 5187 $11000
07/30 1:13:37 AM EDT 5108 $10750
07/30 1:13:37 AM EDT 5187 $10500
07/30 1:13:24 AM EDT 5108 $10250
07/30 1:13:24 AM EDT 5187 $10000
07/29 4:16:25 PM EDT 5108 $9750
07/29 4:16:25 PM EDT 5001 $9500
07/29 4:16:21 PM EDT 5108 $9250
07/29 4:16:21 PM EDT 5001 $9000
07/29 4:16:17 PM EDT 5108 $8750
07/29 4:16:17 PM EDT 5001 $8500
07/29 4:16:13 PM EDT 5108 $8250
07/29 4:16:13 PM EDT 5001 $8000
07/29 4:16:07 PM EDT 5108 $7750
07/29 4:16:07 PM EDT 5001 $7500
07/29 10:21:02 AM EDT 5108 $7250
07/28 5:22:44 PM EDT 5001 $7000
07/27 9:03:12 AM EDT 5108 $6750
07/27 9:03:12 AM EDT 5001 $6500
07/27 9:03:00 AM EDT 5108 $1700
07/27 9:03:00 AM EDT 5001 $1600
07/24 10:23:12 PM EDT 5108 $1500
07/24 10:23:12 PM EDT 5008 $1400
07/24 10:23:07 PM EDT 5108 $1300
07/24 10:23:07 PM EDT 5008 $1200
07/22 9:16:40 PM EDT 5108 $1100
07/22 9:16:40 PM EDT 5113 $1000
07/22 9:16:34 PM EDT 5108 $950
07/22 9:16:34 PM EDT 5113 $900
07/22 9:16:28 PM EDT 5108 $850
07/22 9:16:28 PM EDT 5113 $800
07/22 9:16:20 PM EDT 5108 $750
07/22 9:16:20 PM EDT 5113 $700
07/22 9:16:13 PM EDT 5108 $650
07/22 9:16:13 PM EDT 5113 $600
07/22 1:49:34 PM EDT 5108 $550
07/22 1:49:34 PM EDT 5008 $500
07/22 1:49:29 PM EDT 5108 $450
07/22 1:49:29 PM EDT 5008 $400
07/22 1:49:25 PM EDT 5108 $350
07/22 1:49:25 PM EDT 5008 $300
07/22 1:49:21 PM EDT 5108 $250
07/22 1:49:21 PM EDT 5008 $200
07/22 12:03:28 PM EDT 5108 $150
07/21 10:25:06 PM EDT 5008 $100
Items per page
Previous|1|Next