Bidding history on lot T226189 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:17:47 PM EDT 5244 $19250
07/30 12:17:47 PM EDT 5108 $19000
07/30 12:17:12 PM EDT 5244 $18750
07/30 12:16:55 PM EDT 5108 $18500
07/30 12:16:26 PM EDT 5244 $18250
07/30 12:16:02 PM EDT 5108 $18000
07/30 12:15:35 PM EDT 5244 $17750
07/30 12:15:18 PM EDT 5108 $17500
07/30 12:13:53 PM EDT 5244 $17250
07/30 12:12:29 PM EDT 5108 $17000
07/30 12:12:29 PM EDT 5244 $17000
07/30 12:10:58 PM EDT 5108 $16750
07/30 12:10:58 PM EDT 5244 $16500
07/30 12:10:33 PM EDT 5108 $16250
07/30 12:10:09 PM EDT 5187 $14500
07/30 11:55:58 AM EDT 5244 $14250
07/30 11:55:25 AM EDT 5108 $14000
07/30 11:54:41 AM EDT 5244 $13750
07/30 11:53:32 AM EDT 5108 $13500
07/30 11:35:39 AM EDT 5187 $13250
07/30 11:14:10 AM EDT 5108 $13000
07/30 11:13:11 AM EDT 5187 $12750
07/30 11:00:59 AM EDT 5108 $12500
07/30 10:44:10 AM EDT 5187 $12250
07/30 10:44:02 AM EDT 5108 $12000
07/30 10:44:02 AM EDT 5187 $12000
07/30 10:43:46 AM EDT 5108 $11750
07/30 10:43:46 AM EDT 5187 $11500
07/30 10:43:26 AM EDT 5108 $11250
07/30 10:43:26 AM EDT 5187 $11000
07/30 10:43:19 AM EDT 5108 $10750
07/30 10:43:19 AM EDT 5187 $10500
07/30 10:43:09 AM EDT 5108 $10250
07/30 10:43:09 AM EDT 5187 $10000
07/30 10:43:02 AM EDT 5108 $9750
07/30 10:43:02 AM EDT 5187 $9500
07/30 10:42:55 AM EDT 5108 $9250
07/30 10:42:55 AM EDT 5187 $9000
07/30 10:42:48 AM EDT 5108 $8750
07/30 10:42:48 AM EDT 5187 $8500
07/30 10:12:22 AM EDT 5108 $8250
07/30 10:12:22 AM EDT 5309 $8000
07/30 8:39:44 AM EDT 5108 $5750
07/30 8:39:44 AM EDT 5173 $5500
07/30 8:39:10 AM EDT 5108 $5250
07/30 8:39:10 AM EDT 5173 $5000
07/30 8:39:07 AM EDT 5108 $4900
07/30 8:39:07 AM EDT 5173 $4800
07/30 8:39:03 AM EDT 5108 $4700
07/30 8:39:03 AM EDT 5173 $4600
07/30 1:15:46 AM EDT 5108 $4500
07/30 1:15:46 AM EDT 5187 $4400
07/30 1:15:37 AM EDT 5108 $4300
07/30 1:15:37 AM EDT 5187 $4200
07/30 1:15:32 AM EDT 5108 $4100
07/30 1:15:32 AM EDT 5187 $4000
07/30 1:15:13 AM EDT 5108 $3900
07/30 1:15:13 AM EDT 5187 $3800
07/30 1:15:07 AM EDT 5108 $3700
07/30 1:15:07 AM EDT 5187 $3600
07/29 8:09:32 PM EDT 5108 $3500
07/29 8:09:32 PM EDT 5259 $3400
07/29 8:09:28 PM EDT 5108 $3300
07/29 8:09:28 PM EDT 5259 $3200
07/29 5:32:54 PM EDT 5108 $3100
07/29 5:32:54 PM EDT 5008 $3000
07/29 5:32:47 PM EDT 5108 $2900
07/29 5:32:47 PM EDT 5008 $2800
07/29 10:21:46 AM EDT 5108 $2700
07/27 1:38:24 PM EDT 5173 $2600
07/27 1:38:10 PM EDT 5001 $2500
07/27 1:38:10 PM EDT 5173 $2400
07/27 1:38:08 PM EDT 5001 $2300
07/27 1:38:08 PM EDT 5173 $2200
07/27 1:34:29 PM EDT 5001 $2100
07/27 1:34:29 PM EDT 5173 $2000
07/27 1:34:16 PM EDT 5001 $1900
07/27 1:34:16 PM EDT 5173 $1800
07/27 1:34:11 PM EDT 5001 $1700
07/27 1:34:11 PM EDT 5173 $1600
07/27 1:34:08 PM EDT 5001 $1500
07/27 1:34:08 PM EDT 5173 $1400
07/27 1:34:02 PM EDT 5001 $1300
07/27 1:34:02 PM EDT 5173 $1200
07/23 5:38:14 PM EDT 5001 $1100
07/23 5:38:14 PM EDT 5131 $1000
07/23 5:38:02 PM EDT 5001 $350
07/23 5:38:02 PM EDT 5131 $300
07/23 5:37:57 PM EDT 5001 $250
07/23 5:37:57 PM EDT 5131 $200
07/22 8:56:41 AM EDT 5001 $150
07/21 10:25:54 PM EDT 5008 $100
Items per page
Previous|1|Next