Bidding history on lot T226185 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:21:36 PM EDT 5327 $17500
07/30 12:20:36 PM EDT 5108 $17250
07/30 12:19:54 PM EDT 5327 $17000
07/30 12:18:07 PM EDT 5108 $16750
07/30 12:17:54 PM EDT 5327 $16500
07/30 12:16:34 PM EDT 5108 $16250
07/30 12:15:56 PM EDT 5327 $16000
07/30 12:14:51 PM EDT 5108 $15750
07/30 12:11:55 PM EDT 5359 $15500
07/30 12:11:24 PM EDT 5001 $15250
07/30 12:09:24 PM EDT 5187 $15000
07/30 12:09:24 PM EDT 5359 $15000
07/30 12:08:54 PM EDT 5187 $14750
07/30 12:08:54 PM EDT 5359 $14500
07/30 12:08:50 PM EDT 5187 $14250
07/30 12:08:50 PM EDT 5359 $14000
07/30 12:08:46 PM EDT 5187 $13750
07/30 12:08:46 PM EDT 5359 $13500
07/30 12:08:41 PM EDT 5187 $13250
07/30 12:08:41 PM EDT 5359 $13000
07/30 12:07:21 PM EDT 5187 $12750
07/30 12:07:21 PM EDT 5108 $12500
07/30 12:05:17 PM EDT 5187 $12250
07/30 12:04:44 PM EDT 5255 $11500
07/30 12:04:44 PM EDT 5187 $11250
07/30 12:04:35 PM EDT 5255 $11000
07/30 12:04:35 PM EDT 5187 $10750
07/30 12:04:28 PM EDT 5255 $10500
07/30 12:04:28 PM EDT 5187 $10250
07/30 11:53:24 AM EDT 5255 $10000
07/30 11:53:24 AM EDT 5108 $9750
07/30 11:53:16 AM EDT 5255 $9500
07/30 11:53:13 AM EDT 5108 $9250
07/30 11:50:05 AM EDT 5173 $9000
07/30 11:47:44 AM EDT 5187 $8750
07/30 11:45:08 AM EDT 5112 $8500
07/30 11:41:32 AM EDT 5001 $8250
07/30 11:36:16 AM EDT 5187 $8000
07/30 11:35:32 AM EDT 5008 $7750
07/30 11:35:00 AM EDT 5187 $7500
07/30 11:28:35 AM EDT 5001 $7250
07/30 11:12:43 AM EDT 5187 $7000
07/30 11:06:19 AM EDT 5008 $6750
07/30 11:00:29 AM EDT 5001 $6500
07/30 10:51:32 AM EDT 5294 $6250
07/30 10:45:34 AM EDT 5001 $6000
07/30 10:41:32 AM EDT 5187 $5750
07/30 10:41:25 AM EDT 5309 $5500
07/30 10:41:25 AM EDT 5187 $5250
07/30 10:40:48 AM EDT 5309 $5000
07/30 10:40:48 AM EDT 5187 $4900
07/30 10:40:41 AM EDT 5309 $4800
07/30 10:40:41 AM EDT 5187 $4700
07/30 10:40:33 AM EDT 5309 $4600
07/30 10:40:33 AM EDT 5187 $4500
07/30 10:40:05 AM EDT 5309 $4400
07/30 10:40:05 AM EDT 5008 $4300
07/30 10:39:53 AM EDT 5309 $4200
07/30 10:39:53 AM EDT 5008 $4100
07/30 10:39:50 AM EDT 5309 $4000
07/30 10:39:50 AM EDT 5008 $3900
07/30 10:39:37 AM EDT 5309 $3800
07/30 10:39:37 AM EDT 5008 $3700
07/30 10:11:39 AM EDT 5309 $3600
07/30 8:47:27 AM EDT 5008 $3500
07/30 8:38:57 AM EDT 5173 $3400
07/30 1:14:19 AM EDT 5187 $3300
07/30 12:12:43 AM EDT 5008 $3200
07/29 11:53:53 PM EDT 5098 $3100
07/29 5:32:24 PM EDT 5008 $3000
07/28 12:44:50 PM EDT 5095 $2900
07/27 10:52:59 PM EDT 5008 $2800
07/27 1:36:13 PM EDT 5173 $2700
07/27 12:23:29 PM EDT 5156 $2600
07/25 10:09:50 PM EDT 5001 $2500
07/25 10:09:50 PM EDT 5053 $2500
07/25 8:13:39 PM EDT 5001 $2400
07/25 8:13:39 PM EDT 5156 $2300
07/23 5:37:30 PM EDT 5001 $2200
07/23 5:37:30 PM EDT 5131 $2100
07/22 9:18:20 PM EDT 5001 $2000
07/22 9:18:20 PM EDT 5113 $1900
07/22 9:18:14 PM EDT 5001 $1800
07/22 9:18:14 PM EDT 5113 $1700
07/22 9:18:08 PM EDT 5001 $1600
07/22 9:18:08 PM EDT 5113 $1500
07/22 9:18:03 PM EDT 5001 $1400
07/22 9:18:03 PM EDT 5113 $1300
07/22 9:17:55 PM EDT 5001 $1200
07/22 9:17:55 PM EDT 5113 $1100
07/22 9:17:50 PM EDT 5001 $1000
07/22 9:17:50 PM EDT 5113 $950
07/22 9:17:45 PM EDT 5001 $900
07/22 9:17:45 PM EDT 5113 $850
07/22 9:17:39 PM EDT 5001 $800
07/22 9:17:39 PM EDT 5113 $750
07/22 9:17:26 PM EDT 5001 $350
07/22 9:17:26 PM EDT 5113 $300
07/22 9:17:21 PM EDT 5001 $250
07/22 9:17:21 PM EDT 5113 $200
Items per page
Previous|12|Next