Bidding history on lot T226184 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:14:40 PM EDT 5108 $16500
07/30 12:11:16 PM EDT 5001 $16250
07/30 12:11:12 PM EDT 5187 $16000
07/30 12:11:12 PM EDT 5001 $16000
07/30 12:10:45 PM EDT 5187 $15750
07/30 12:10:45 PM EDT 5359 $15500
07/30 12:09:33 PM EDT 5187 $15250
07/30 12:09:33 PM EDT 5108 $15000
07/30 12:09:26 PM EDT 5187 $10500
07/30 12:07:41 PM EDT 5359 $10250
07/30 12:07:14 PM EDT 5108 $10000
07/30 12:04:21 PM EDT 5187 $9750
07/30 11:56:06 AM EDT 5356 $9500
07/30 11:53:43 AM EDT 5108 $9250
07/30 11:53:29 AM EDT 5001 $9000
07/30 11:53:07 AM EDT 5108 $8750
07/30 11:50:58 AM EDT 5112 $8500
07/30 11:47:34 AM EDT 5187 $8250
07/30 11:41:28 AM EDT 5001 $8000
07/30 11:34:51 AM EDT 5187 $7750
07/30 11:28:32 AM EDT 5001 $7500
07/30 11:12:37 AM EDT 5187 $7250
07/30 11:05:29 AM EDT 5008 $7000
07/30 11:00:48 AM EDT 5108 $6750
07/30 11:00:25 AM EDT 5001 $6500
07/30 10:53:58 AM EDT 5333 $6250
07/30 10:45:26 AM EDT 5001 $6000
07/30 10:40:02 AM EDT 5187 $5750
07/30 10:39:30 AM EDT 5309 $5500
07/30 10:39:30 AM EDT 5008 $5250
07/30 10:39:26 AM EDT 5309 $5000
07/30 10:39:26 AM EDT 5008 $4900
07/30 10:39:22 AM EDT 5309 $4800
07/30 10:39:22 AM EDT 5008 $4700
07/30 10:39:18 AM EDT 5309 $4600
07/30 10:39:18 AM EDT 5008 $4500
07/30 10:39:14 AM EDT 5309 $4400
07/30 10:39:14 AM EDT 5008 $4300
07/30 10:39:09 AM EDT 5309 $4200
07/30 10:39:09 AM EDT 5008 $4100
07/30 10:08:53 AM EDT 5309 $4000
07/30 8:48:44 AM EDT 5008 $3900
07/30 8:40:36 AM EDT 5173 $3800
07/30 1:14:06 AM EDT 5187 $3700
07/30 12:11:21 AM EDT 5008 $3600
07/30 12:11:16 AM EDT 5083 $3500
07/30 12:11:16 AM EDT 5008 $3500
07/29 5:32:16 PM EDT 5083 $3400
07/29 5:32:16 PM EDT 5008 $3300
07/27 12:23:22 PM EDT 5083 $3200
07/27 12:23:22 PM EDT 5156 $3100
07/25 10:37:21 PM EDT 5083 $3000
07/25 10:37:21 PM EDT 5008 $2900
07/25 10:37:15 PM EDT 5083 $2800
07/25 10:37:15 PM EDT 5008 $2700
07/25 9:36:47 PM EDT 5083 $2600
07/25 8:13:24 PM EDT 5001 $2300
07/25 8:13:24 PM EDT 5156 $2200
07/23 5:37:21 PM EDT 5001 $2100
07/23 5:37:21 PM EDT 5131 $2000
07/23 5:37:11 PM EDT 5001 $1900
07/23 5:37:11 PM EDT 5131 $1800
07/23 5:37:05 PM EDT 5001 $1700
07/23 5:37:05 PM EDT 5131 $1600
07/23 5:36:59 PM EDT 5001 $1500
07/23 5:36:59 PM EDT 5131 $1400
07/23 9:05:45 AM EDT 5001 $1300
07/23 9:05:45 AM EDT 5008 $1200
07/23 9:05:40 AM EDT 5001 $1100
07/23 9:05:40 AM EDT 5008 $1000
07/22 9:17:14 PM EDT 5001 $950
07/22 9:17:14 PM EDT 5113 $900
07/22 9:17:08 PM EDT 5001 $850
07/22 9:17:08 PM EDT 5113 $800
07/22 9:17:04 PM EDT 5001 $750
07/22 9:17:04 PM EDT 5113 $700
07/22 9:17:00 PM EDT 5001 $650
07/22 9:17:00 PM EDT 5113 $600
07/22 9:16:53 PM EDT 5001 $550
07/22 9:16:53 PM EDT 5113 $500
07/22 9:02:05 PM EDT 5001 $450
07/22 9:02:05 PM EDT 5022 $400
07/22 9:02:02 PM EDT 5001 $350
07/22 9:02:02 PM EDT 5022 $300
07/22 8:25:36 PM EDT 5001 $250
07/22 8:25:36 PM EDT 5008 $200
07/22 8:55:58 AM EDT 5001 $150
07/21 10:25:16 PM EDT 5008 $100
Items per page
Previous|1|Next