Bidding history on lot T226181 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:50:03 PM EDT 5001 $15000
07/30 12:50:03 PM EDT 5146 $14750
07/30 12:49:42 PM EDT 5001 $14500
07/30 12:49:42 PM EDT 5146 $14250
07/30 12:48:30 PM EDT 5001 $14000
07/30 12:48:30 PM EDT 5146 $13750
07/30 12:48:13 PM EDT 5001 $13500
07/30 12:48:13 PM EDT 5146 $13250
07/30 12:48:00 PM EDT 5001 $13000
07/30 12:47:27 PM EDT 5146 $12750
07/30 12:47:21 PM EDT 5001 $12500
07/30 12:47:21 PM EDT 5146 $12250
07/30 12:47:17 PM EDT 5001 $12000
07/30 12:47:17 PM EDT 5146 $11750
07/30 12:47:02 PM EDT 5001 $11500
07/30 12:47:02 PM EDT 5146 $11250
07/30 12:46:18 PM EDT 5001 $11000
07/30 12:46:18 PM EDT 5146 $10750
07/30 12:46:05 PM EDT 5001 $10500
07/30 12:46:05 PM EDT 5146 $10250
07/30 12:45:47 PM EDT 5001 $10000
07/30 12:45:47 PM EDT 5146 $9750
07/30 12:45:36 PM EDT 5001 $9500
07/30 12:45:36 PM EDT 5146 $9250
07/30 12:44:34 PM EDT 5001 $9000
07/30 12:44:31 PM EDT 5146 $8750
07/30 12:44:17 PM EDT 5001 $8500
07/30 12:43:56 PM EDT 5310 $8250
07/30 12:43:33 PM EDT 5101 $8000
07/30 12:35:55 PM EDT 5146 $7750
07/30 12:35:09 PM EDT 5310 $7500
07/30 12:34:47 PM EDT 5146 $7250
07/30 12:34:30 PM EDT 5310 $7000
07/30 12:34:05 PM EDT 5146 $6750
07/30 12:33:45 PM EDT 5310 $6500
07/30 12:30:57 PM EDT 5146 $6250
07/30 12:30:16 PM EDT 5310 $6000
07/30 12:28:27 PM EDT 5146 $5750
07/30 12:27:20 PM EDT 5310 $5500
07/30 12:26:32 PM EDT 5166 $5250
07/30 12:25:51 PM EDT 5374 $5000
07/30 12:25:51 PM EDT 5146 $4900
07/30 12:22:30 PM EDT 5374 $4800
07/30 12:22:30 PM EDT 5166 $4700
07/30 12:22:25 PM EDT 5374 $4600
07/30 12:22:25 PM EDT 5166 $4500
07/30 12:22:17 PM EDT 5374 $4400
07/30 12:22:17 PM EDT 5166 $4300
07/30 12:02:31 PM EDT 5374 $4200
07/30 12:00:42 PM EDT 5101 $4100
07/30 12:00:35 PM EDT 5374 $4000
07/30 12:00:35 PM EDT 5101 $3900
07/30 12:00:23 PM EDT 5374 $3800
07/30 12:00:23 PM EDT 5101 $3700
07/30 11:58:41 AM EDT 5374 $3600
07/30 11:52:46 AM EDT 5101 $3500
07/30 11:47:00 AM EDT 5112 $3400
07/30 11:28:43 AM EDT 5166 $3300
07/30 11:06:05 AM EDT 5131 $3200
07/30 11:02:31 AM EDT 5166 $3100
07/30 10:44:09 AM EDT 5146 $3000
07/30 10:32:29 AM EDT 5101 $2900
07/30 10:32:23 AM EDT 5166 $2800
07/30 10:32:23 AM EDT 5101 $2800
07/30 10:32:15 AM EDT 5166 $2700
07/30 10:32:15 AM EDT 5101 $2600
07/30 10:29:44 AM EDT 5166 $2500
07/30 10:29:44 AM EDT 5101 $2400
07/30 10:29:35 AM EDT 5166 $2300
07/30 10:29:35 AM EDT 5101 $2200
07/30 10:29:25 AM EDT 5166 $2100
07/30 10:29:25 AM EDT 5101 $2000
07/30 10:29:07 AM EDT 5166 $1900
07/30 10:29:07 AM EDT 5101 $1800
07/30 10:28:31 AM EDT 5166 $1700
07/30 10:28:31 AM EDT 5101 $1600
07/30 10:28:11 AM EDT 5166 $1500
07/30 10:28:11 AM EDT 5146 $1400
07/30 9:17:28 AM EDT 5166 $1300
07/30 9:13:10 AM EDT 5198 $1200
07/30 8:41:59 AM EDT 5146 $1100
07/29 11:34:24 PM EDT 5198 $1000
07/29 10:02:12 PM EDT 5146 $950
07/29 9:04:20 PM EDT 5259 $900
07/29 8:56:10 PM EDT 5111 $850
07/29 6:55:02 PM EDT 5069 $800
07/29 5:14:56 PM EDT 5190 $750
07/29 2:00:35 PM EDT 5146 $700
07/29 1:58:56 PM EDT 5233 $650
07/29 1:53:04 PM EDT 5146 $600
07/29 1:47:51 PM EDT 5233 $550
07/29 1:30:45 PM EDT 5234 $500
07/29 12:13:41 AM EDT 5069 $450
07/29 12:00:03 AM EDT 5190 $400
07/28 7:45:33 PM EDT 5111 $350
07/28 7:44:20 PM EDT 5198 $300
07/28 7:44:20 PM EDT 5111 $300
07/28 2:46:21 PM EDT 5198 $250
07/28 12:45:58 AM EDT 5190 $200
07/26 7:27:40 PM EDT 5111 $150
Items per page
Previous|12|Next