Bidding history on lot T226169 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:11:14 PM EDT 5063 $29000
07/30 12:09:28 PM EDT 5001 $28750
07/30 12:08:39 PM EDT 5063 $28500
07/30 12:08:09 PM EDT 5001 $28250
07/30 12:01:08 PM EDT 5063 $28000
07/30 12:01:08 PM EDT 5001 $28000
07/30 12:01:04 PM EDT 5063 $27750
07/30 12:01:04 PM EDT 5001 $27500
07/30 11:53:57 AM EDT 5063 $27250
07/30 11:51:20 AM EDT 5244 $26750
07/30 11:50:17 AM EDT 5063 $26250
07/30 11:50:17 AM EDT 5244 $26000
07/30 11:49:45 AM EDT 5063 $25250
07/30 11:48:17 AM EDT 5244 $24750
07/30 11:48:17 AM EDT 5063 $24500
07/30 11:48:09 AM EDT 5244 $21750
07/30 11:48:09 AM EDT 5063 $21500
07/30 11:48:06 AM EDT 5244 $21250
07/30 11:48:06 AM EDT 5063 $21000
07/30 11:38:00 AM EDT 5244 $20750
07/30 11:38:00 AM EDT 5063 $20500
07/30 11:36:26 AM EDT 5244 $20250
07/30 11:35:36 AM EDT 5001 $20000
07/30 11:35:36 AM EDT 5244 $20000
07/30 11:35:14 AM EDT 5001 $18250
07/30 11:35:14 AM EDT 5244 $18000
07/30 11:33:54 AM EDT 5001 $15250
07/30 11:33:43 AM EDT 5244 $15000
07/30 11:33:43 AM EDT 5001 $14750
07/30 11:33:40 AM EDT 5244 $14500
07/30 11:33:40 AM EDT 5001 $14250
07/30 11:27:32 AM EDT 5244 $14000
07/30 11:27:32 AM EDT 5001 $13750
07/30 11:27:28 AM EDT 5244 $13500
07/30 11:27:28 AM EDT 5001 $13250
07/30 11:27:26 AM EDT 5244 $13000
07/30 11:27:26 AM EDT 5001 $12750
07/30 11:26:47 AM EDT 5244 $12500
07/30 11:26:19 AM EDT 5196 $12250
07/30 11:26:10 AM EDT 5063 $12000
07/30 11:26:10 AM EDT 5196 $11750
07/30 11:25:09 AM EDT 5063 $11500
07/30 11:25:09 AM EDT 5196 $11250
07/30 11:24:48 AM EDT 5063 $11000
07/30 11:24:48 AM EDT 5196 $10750
07/30 11:16:19 AM EDT 5063 $10500
07/30 11:13:03 AM EDT 5196 $10250
07/30 11:10:55 AM EDT 5244 $10000
07/30 11:10:55 AM EDT 5196 $10000
07/30 11:06:53 AM EDT 5244 $9750
07/30 11:06:53 AM EDT 5196 $9500
07/30 10:59:59 AM EDT 5244 $9250
07/30 10:52:16 AM EDT 5063 $8250
07/30 10:43:47 AM EDT 5244 $8000
07/30 10:41:53 AM EDT 5063 $7750
07/30 9:22:31 AM EDT 5244 $7500
07/30 8:59:50 AM EDT 5196 $7250
07/29 4:16:30 PM EDT 5001 $7000
07/28 11:40:07 PM EDT 5196 $6750
07/28 5:50:54 PM EDT 5199 $6500
07/28 5:22:36 PM EDT 5001 $6250
07/28 4:43:09 PM EDT 5199 $6000
07/28 3:29:09 PM EDT 5196 $5750
07/28 2:56:54 PM EDT 5199 $5500
07/28 1:48:06 PM EDT 5196 $5250
07/28 1:47:58 PM EDT 5001 $5000
07/28 1:47:58 PM EDT 5196 $4900
07/28 1:47:47 PM EDT 5001 $4800
07/28 1:47:47 PM EDT 5196 $4700
07/25 12:00:06 AM EDT 5001 $4600
07/25 12:00:06 AM EDT 5150 $4500
07/24 11:59:45 PM EDT 5001 $3500
07/24 11:59:45 PM EDT 5150 $3400
07/24 11:59:20 PM EDT 5001 $3300
07/24 11:59:20 PM EDT 5150 $3200
07/24 11:59:02 PM EDT 5001 $3100
07/24 11:59:02 PM EDT 5150 $3000
07/24 11:58:48 PM EDT 5001 $2600
07/24 11:58:48 PM EDT 5150 $2500
07/24 11:58:40 PM EDT 5001 $1500
07/24 11:58:40 PM EDT 5150 $1400
07/22 9:16:00 PM EDT 5001 $1300
07/22 9:16:00 PM EDT 5113 $1200
07/22 9:01:53 PM EDT 5001 $1100
07/22 9:01:53 PM EDT 5022 $1000
07/22 9:01:43 PM EDT 5001 $550
07/22 9:01:43 PM EDT 5022 $500
07/22 9:01:39 PM EDT 5001 $450
07/22 9:01:39 PM EDT 5022 $400
07/22 9:01:35 PM EDT 5001 $350
07/22 9:01:35 PM EDT 5022 $300
07/22 11:21:27 AM EDT 5001 $250
07/20 9:21:47 PM EDT 5008 $200
07/20 2:17:14 PM EDT 5095 $150
07/20 12:51:55 PM EDT 5008 $100
Items per page
Previous|1|Next