Bidding history on lot T226164 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:45:34 PM EDT 5244 $30000
07/30 12:45:34 PM EDT 5312 $29750
07/30 12:44:10 PM EDT 5244 $29500
07/30 12:44:10 PM EDT 5312 $29250
07/30 12:43:49 PM EDT 5244 $29000
07/30 12:43:16 PM EDT 5312 $28750
07/30 12:42:59 PM EDT 5244 $28500
07/30 12:42:59 PM EDT 5312 $28250
07/30 12:42:23 PM EDT 5244 $28000
07/30 12:42:23 PM EDT 5312 $27750
07/30 12:41:45 PM EDT 5244 $27500
07/30 12:41:18 PM EDT 5312 $27250
07/30 12:40:49 PM EDT 5244 $27000
07/30 12:40:33 PM EDT 5312 $26750
07/30 12:40:16 PM EDT 5361 $26500
07/30 12:39:55 PM EDT 5244 $26250
07/30 12:39:32 PM EDT 5312 $26000
07/30 12:39:13 PM EDT 5361 $25750
07/30 12:38:51 PM EDT 5244 $25500
07/30 12:38:11 PM EDT 5312 $25250
07/30 12:37:46 PM EDT 5244 $25000
07/30 12:37:46 PM EDT 5312 $24750
07/30 12:37:32 PM EDT 5244 $24500
07/30 12:37:32 PM EDT 5312 $24250
07/30 12:37:22 PM EDT 5244 $24000
07/30 12:37:22 PM EDT 5312 $23750
07/30 12:36:31 PM EDT 5244 $23500
07/30 12:36:31 PM EDT 5312 $23250
07/30 12:36:14 PM EDT 5244 $23000
07/30 12:36:14 PM EDT 5312 $22750
07/30 12:35:34 PM EDT 5244 $22500
07/30 12:35:34 PM EDT 5312 $22250
07/30 12:35:13 PM EDT 5244 $22000
07/30 12:35:13 PM EDT 5312 $21750
07/30 12:34:37 PM EDT 5244 $21500
07/30 12:34:22 PM EDT 5312 $21250
07/30 12:34:01 PM EDT 5244 $21000
07/30 12:33:35 PM EDT 5312 $20750
07/30 12:33:02 PM EDT 5244 $20500
07/30 12:32:33 PM EDT 5312 $20250
07/30 12:32:03 PM EDT 5244 $20000
07/30 12:32:03 PM EDT 5312 $20000
07/30 12:31:38 PM EDT 5244 $19750
07/30 12:31:38 PM EDT 5312 $19500
07/30 12:31:24 PM EDT 5244 $19250
07/30 12:31:24 PM EDT 5312 $19000
07/30 12:30:30 PM EDT 5244 $18750
07/30 12:30:30 PM EDT 5312 $18500
07/30 12:29:49 PM EDT 5244 $18250
07/30 12:29:49 PM EDT 5312 $18000
07/30 12:28:12 PM EDT 5244 $17750
07/30 12:28:12 PM EDT 5312 $17500
07/30 12:26:42 PM EDT 5244 $17250
07/30 12:26:42 PM EDT 5312 $17000
07/30 11:04:39 AM EDT 5244 $16750
07/30 11:04:39 AM EDT 5344 $16500
07/30 10:59:29 AM EDT 5244 $16250
07/30 10:59:29 AM EDT 5344 $16000
07/30 10:41:04 AM EDT 5244 $15750
07/30 10:41:04 AM EDT 5328 $15500
07/30 9:53:46 AM EDT 5244 $15250
07/30 9:44:40 AM EDT 5148 $15000
07/30 9:44:40 AM EDT 5244 $15000
07/30 9:44:27 AM EDT 5148 $14750
07/30 9:44:27 AM EDT 5244 $14500
07/29 4:12:28 PM EDT 5148 $14250
07/29 4:12:28 PM EDT 5244 $14000
07/25 8:12:05 PM EDT 5148 $13750
07/25 8:12:05 PM EDT 5156 $13500
07/24 9:18:51 PM EDT 5148 $13250
07/24 9:18:51 PM EDT 5091 $13000
07/24 9:18:48 PM EDT 5148 $12750
07/24 9:18:48 PM EDT 5091 $12500
07/24 9:18:27 PM EDT 5148 $12250
07/24 9:18:27 PM EDT 5091 $12000
07/24 9:18:06 PM EDT 5148 $10250
07/24 9:18:06 PM EDT 5091 $10000
07/24 9:17:25 PM EDT 5148 $8250
07/23 9:05:48 PM EDT 5091 $5250
07/23 5:37:31 PM EDT 5088 $5000
07/23 5:37:31 PM EDT 5091 $5000
07/23 5:37:18 PM EDT 5088 $1100
07/23 5:37:18 PM EDT 5091 $1000
07/23 5:37:06 PM EDT 5088 $550
07/23 5:37:06 PM EDT 5091 $500
07/23 5:37:01 PM EDT 5088 $450
07/23 5:37:01 PM EDT 5091 $400
07/23 3:21:28 PM EDT 5088 $350
07/22 11:32:49 PM EDT 5114 $300
07/21 5:05:31 PM EDT 5088 $250
07/20 2:17:49 PM EDT 5095 $200
07/19 3:54:51 PM EDT 5008 $150
07/15 6:07:37 PM EDT 5001 $100
Items per page
Previous|1|Next